Ryland Randle
Player Information
| Date of Birth: | May 16, 2006 | Shot: | L |
| Hometown: | Winnipeg, MB | Height: | 5'10" |
| Nation: | Canada | Weight: | 169 |
| Position: | Defense | Commit: | Cornell | 2026 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Entry Draft | 2023 | 13 | 192 | Green Bay Gamblers |
| NCDC Entry Draft | 2023 | 19 | 318 | Pueblo Bulls |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Des Moines Buccaneers | Cornell Univ. | D | 2026-03-07 |
| Green Bay Gamblers | Des Moines Buccaneers | D | 2025-09-09 |
| Cushing Academy | Arizona State Univ. | D | 2024-04-03 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Dallas Stars Elite 14U AAA | T1EHL 14U | 4 | 3 | 3 | 6 | 0 | ||||||
| 2020-2021 | Dallas Stars Elite 14U AAA | 16U AA | 18 | 3 | 3 | 6 | 2 | ||||||
| 2021-2022 | Dallas Stars Elite 15U AAA | T1EHL 15U | 20 | 1 | 6 | 7 | 4 | ||||||
| 2021-2022 | Dallas Stars Elite 15U AAA | 15U AAA | 70 | 11 | 31 | 42 | 18 | ||||||
| 2022-2023 | Dallas Stars Elite 16U AAA | T1EHL 16U | 16 | 2 | 13 | 15 | 6 | Playoffs | 5 | 2 | 3 | 5 | 0 |
| 2022-2023 | Dallas Stars Elite 16U AAA | 16U AAA | 53 | 10 | 41 | 51 | |||||||
| 2023-2024 | Central Mass Penguins 18U AAA | EHF 18U | 22 | 4 | 9 | 13 | |||||||
| 2023-2024 | Cushing Academy | USHS-Prep | 32 | 10 | 24 | 34 | |||||||
| 2023-2024 | Central Mass Penguins 18U AAA | US 18U Nationals | 4 | 2 | 1 | 3 | 2 | ||||||
| 2024-2025 | Cushing Academy | USHS-Prep | 31 | 5 | 25 | 30 | |||||||
| 2024-2025 | Green Bay Gamblers | USHL | 1 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Central Mass Penguins 18U AAA | 18U AAA | 25 | 4 | 18 | 22 | |||||||
| 2024-2025 | Central Mass Penguins 18U AAA | US 18U Nationals | 4 | 1 | 5 | 6 | 6 | ||||||
| 2025-2026 | Des Moines Buccaneers | USHL | 53 | 10 | 18 | 28 | 40 | ||||||
| 2027-2028 | Cornell Univ. | NCAA | |||||||||||



















