Sam Evola
Player Information
| Date of Birth: | April 24, 2001 | Shot: | L |
| Hometown: | Shelby Township, MI | Height: | 6'0" |
| Nation: | United States | Weight: | 177 |
| Position: | Goalie | Commit: | Bowling Green | 2021 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Bowling Green State Univ. | Mercyhurst Univ. | G | 2025-04-28 |
| Johnstown Tomahawks | Bowling Green State Univ. | G | 2022-01-19 |
| Award | League | Season |
|---|---|---|
| Bantam 14U (Tier II) National Champion | 2015-2016 | |
| USHS Michigan Mr. Hockey (Best Michigan High School Player) | 2017-2018 | |
| USHS-MI State Champion | 2018-2019 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | USA Eagles 14U AAA | T1EHL 14U | 2 | 3.5 | 82.1 | ||||
| 2016-2017 | Detroit Country Day School | USHS-MI | 7 | 2.6 | 89.9 | ||||
| 2017-2018 | Detroit Country Day School | USHS-MI | 20 | 1 | 95.3 | ||||
| 2017-2018 | MDHL Black | MDHL | 11 | 4.64 | 86 | ||||
| 2018-2019 | Detroit Country Day School | USHS-MI | 17 | 1.15 | 93.9 | Playoffs | 2 | 0.71 | 97.9 |
| 2018-2019 | MDHL 18U AAA | NAPHL 18U | 4 | 1.93 | 91.7 | ||||
| 2018-2019 | MDHL White | MDHL | 9 | 2.14 | 93 | ||||
| 2018-2019 | Michigan HP 18 | CCM NIT | 2 | 2 | 91.4 | ||||
| 2019-2020 | Minot Minotauros | NAHL | 3 | 4.11 | 86.5 | ||||
| 2019-2020 | Janesville Jets | NAHL | 2 | 3.5 | 90.7 | ||||
| 2019-2020 | Soo Thunderbirds | NOJHL | 16 | 2.96 | 91.9 | ||||
| 2019-2020 | Michigan Seniors | CCM NIT | 4 | 0.95 | 95.1 | ||||
| 2020-2021 | Johnstown Tomahawks | NAHL | 27 | 2.18 | 92.4 | Playoffs | 4 | 2.74 | 89.1 |
| 2021-2022 | Johnstown Tomahawks | NAHL | 24 | 2.73 | 91.7 | ||||
| 2022-2023 | Bowling Green State Univ. | NCAA | 3 | 4.25 | 86.2 | ||||
| 2023-2024 | Bowling Green State Univ. | NCAA | 1 | 3.31 | 87.5 | ||||
| 2024-2025 | Bowling Green State Univ. | NCAA | 0 | ||||||
| 2025-2026 | Mercyhurst Univ. | NCAA | 6 | 3.89 | 88.9 | ||||











