Sam Huo
Player Information
| Date of Birth: | July 13, 2001 | Shot: | R |
| Hometown: | Richmond, BC | Height: | 6'5" |
| Nation: | Canada | Weight: | 209 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Nothing has been published here... Come back soon!
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Univ. of British Columbia | Univ. of Nebraska-Omaha | F | 2025-07-03 |
| Tri-City Americans | Columbus Blue Jackets | F | 2022-09-23 |
| Seattle Thunderbirds | Tri-City Americans | F | 2019-01-10 |
| Burnaby Winter Club U16 Prep | Seattle Thunderbirds | F | 2017-08-31 |
| Award | League | Season |
|---|---|---|
| CSSHL U16 Champion | CSSHL U16 | 2016-2017 |
| USports (West) Champion | USports | 2023-2024 |
| USports (West) First All-Star Team | USports | 2023-2024 |
| Universiade Gold Medal | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | Seafair Islanders PW | QC Int PW | 3 | 0 | 2 | 2 | 2 | ||||||
| 2014-2015 | Richmond Blues U15 A1 | PCBHL | |||||||||||
| 2015-2016 | Shawnigan Lake School U15 Prep | CSSHL U15 | 25 | 5 | 10 | 15 | 12 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2016-2017 | Burnaby Winter Club U16 Prep | CSSHL U16 | 28 | 18 | 14 | 32 | 20 | Playoffs | 5 | 2 | 7 | 9 | 8 |
| 2016-2017 | Burnaby Winter Club U18 Prep | CSSHL U18 | 6 | 1 | 1 | 2 | 2 | ||||||
| 2017-2018 | Seattle Thunderbirds | WHL | 67 | 3 | 3 | 6 | 31 | Playoffs | 5 | 0 | 0 | 0 | 0 |
| 2018-2019 | Seattle Thunderbirds | WHL | 34 | 3 | 6 | 9 | 18 | ||||||
| 2018-2019 | Tri-City Americans | WHL | 31 | 3 | 4 | 7 | 18 | Playoffs | 5 | 0 | 0 | 0 | 4 |
| 2019-2020 | Tri-City Americans | WHL | 60 | 12 | 15 | 27 | 49 | ||||||
| 2020-2021 | Tri-City Americans | WHL | 18 | 9 | 10 | 19 | 20 | ||||||
| 2021-2022 | Tri-City Americans | WHL | 60 | 30 | 28 | 58 | 59 | ||||||
| 2022-2023 | Univ. of British Columbia | USports | 28 | 13 | 19 | 32 | 44 | Playoffs | 5 | 2 | 3 | 5 | 12 |
| 2023-2024 | Univ. of British Columbia | USports | 24 | 14 | 19 | 33 | 26 | Playoffs | 6 | 5 | 3 | 8 | 2 |
| 2023-2024 | Univ. of British Columbia | University Cup | 1 | 0 | 1 | 1 | 2 | ||||||
| 2024-2025 | Univ. of British Columbia | USports | 23 | 11 | 14 | 25 | 16 | Playoffs | 6 | 1 | 2 | 3 | 6 |
| 2024-2025 | Canada | Universiade | 7 | 4 | 4 | 8 | 31 | ||||||
| 2025-2026 | Univ. of Nebraska-Omaha | NCAA | |||||||||||
