Samuel Lee
Player Information
| Date of Birth: | September 29, 2010 | Shot: | L |
| Hometown: | Woburn, MA | Height: | 5'10" |
| Nation: | United States | Weight: | 154 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Boston Jr. Eagles | QC Int PW | 2 | 0 | 1 | 1 | 0 | ||||||
| 2023-2024 | Boston Jr. Eagles 13U AAA | 13U AAA | |||||||||||
| 2023-2024 | East Coast Kings U14 | Kings of Spring U14 | 8 | 7 | 9 | 16 | 0 | ||||||
| 2024-2025 | Boston Jr. Eagles 14U AAA | 14U AAA | 71 | 46 | 68 | 114 | |||||||
| 2024-2025 | East Coast Kings Selects U15 | WSI U15 | 8 | 5 | 3 | 8 | 2 | ||||||
| 2025-2026 | Minuteman Flames 15U AAA | 15U AAA | |||||||||||
| 2025-2026 | Belmont Hill School | USHS-Prep | 31 | 15 | 17 | 32 | |||||||
| 2025-2026 | Team Gold | USA-S15 | 4 | 0 | 3 | 3 | 3 | ||||||
| 2025-2026 | Minuteman Flames 15U AAA | US 15U Nationals | 4 | 2 | 2 | 4 | 4 | ||||||
| 2026-2027 | U.S. National U17 Team | NTDP | |||||||||||
















