Shane Bull
Player Information
| Date of Birth: | September 3, 1999 | Shot: | L |
| Hometown: | Whitby, ON | Height: | 5'11" |
| Nation: | Canada | Weight: | 199 |
| Position: | Forward | Commit: | SUNY Oswego | 2020 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Pensacola Ice Flyers | Wheeling Nailers | F | 2024-12-26 |
| SUNY-Oswego | Adirondack Thunder | F | 2024-03-05 |
| Pickering Panthers | SUNY-Oswego | F | 2020-04-09 |
| Award | League | Season |
|---|---|---|
| NCAA III (SUNYAC) Third Team All-Conference | NCAA III | 2022-2023 |
| NCAA III (SUNYAC) Player of the Year | NCAA III | 2023-2024 |
| NCAA III (SUNYAC) First Team All-Conference | NCAA III | 2023-2024 |
| NCAA III (AHCA) First Team All-American | NCAA III | 2023-2024 |
| NCAA III (All-USCHO) Second Team | NCAA III | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | Whitby Wildcats | QC Int PW | 4 | 1 | 0 | 1 | 0 | ||||||
| 2014-2015 | Whitby Wildcats U16 AAA | ETAHL U16 | 33 | 9 | 16 | 25 | 30 | ||||||
| 2014-2015 | Whitby Wildcats U18 AAA | TCQ-O | 7 | 1 | 1 | 2 | 2 | ||||||
| 2015-2016 | Whitby Wildcats U18 AAA | ETAHL U18 | |||||||||||
| 2015-2016 | Hamilton Steel | GOJHL | 3 | 0 | 0 | 0 | 0 | ||||||
| 2015-2016 | Haliburton County Huskies | OJHL | 5 | 0 | 1 | 1 | 0 | ||||||
| 2015-2016 | Whitby Wildcats U18 AAA | TCQ-O | 7 | 3 | 2 | 5 | 8 | ||||||
| 2016-2017 | Haliburton County Huskies | OJHL | 49 | 6 | 11 | 17 | 32 | Playoffs | 7 | 1 | 2 | 3 | 0 |
| 2017-2018 | Haliburton County Huskies | OJHL | 54 | 20 | 21 | 41 | 58 | ||||||
| 2018-2019 | Haliburton County Huskies | OJHL | 54 | 15 | 26 | 41 | 50 | Playoffs | 12 | 3 | 3 | 6 | 8 |
| 2019-2020 | Corpus Christi IceRays | NAHL | 31 | 10 | 7 | 17 | 24 | ||||||
| 2019-2020 | Pickering Panthers | OJHL | 25 | 6 | 18 | 24 | 66 | Playoffs | 4 | 2 | 0 | 2 | 2 |
| 2020-2021 | SUNY-Oswego | NCAA III | 0 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | SUNY-Oswego | NCAA III | 19 | 3 | 11 | 14 | 6 | ||||||
| 2022-2023 | SUNY-Oswego | NCAA III | 27 | 9 | 19 | 28 | 16 | ||||||
| 2023-2024 | SUNY-Oswego | NCAA III | 26 | 22 | 20 | 42 | 10 | ||||||
| 2023-2024 | Adirondack Thunder | ECHL | 8 | 1 | 0 | 1 | 0 | ||||||
| 2024-2025 | Pensacola Ice Flyers | SPHL | 21 | 5 | 7 | 12 | 12 | ||||||
| 2024-2025 | Wheeling Nailers | ECHL | 27 | 1 | 2 | 3 | 8 | ||||||
| 2025-2026 | Pensacola Ice Flyers | SPHL | 50 | 11 | 19 | 30 | 19 | Playoffs | 3 | 0 | 1 | 1 | 0 |







