Stephen Chen
Player Information
| Date of Birth: | July 26, 2005 | Shot: | L |
| Hometown: | Beijing, CHN | Height: | 6'0" |
| Nation: | China | Weight: | 171 |
| Position: | Goalie | Commit: | Tufts | 2026 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NAHL Entry Draft | 2024 | 3 | 84 | Northeast Generals |
| Award | League | Season |
|---|---|---|
| U20 WJC (D2B) Gold Medal | U20 WJC D2B | 2022-2023 |
| U20 WJC (D2B) Best GAA | U20 WJC D2B | 2022-2023 |
| U20 WJC (D2B) Best SVS% | U20 WJC D2B | 2022-2023 |
| U20 WJC (D2B) Best Goaltender | U20 WJC D2B | 2022-2023 |
| U20 WJC (D2A) Top Player on Team | U20 WJC D2A | 2023-2024 |
| World Championship (D1B) Top Player on Team | 2023-2024 | |
| World Championship (D1B) Top Player on Team | 2024-2025 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Anaheim Jr. Ducks 13U AAA | 13U AAA | 14 | 1.64 | 90.9 | ||||
| 2019-2020 | Philadelphia Flyers Elite 14UAAA | AYHL 14U | 15 | 4.47 | 86.8 | ||||
| 2019-2020 | The Hun School | USHS-Prep | 2 | 6.39 | 82.3 | ||||
| 2020-2021 | Philadelphia Flyers Elite 15UAAA | AYHL 15U | 11 | 4.26 | 86.9 | ||||
| 2021-2022 | Mercer Chiefs 16U AAA | AYHL 16U | 17 | 3.03 | 91.2 | ||||
| 2021-2022 | The Hun School | USHS-Prep | 10 | 2.33 | 93.1 | ||||
| 2022-2023 | Mercer Chiefs 18U AAA | EP Cup Series 18U | 7 | 2.41 | 90.4 | ||||
| 2022-2023 | Mercer Chiefs 18U AAA | THF 18U | 9 | 1.51 | 91.9 | ||||
| 2022-2023 | The Hun School | USHS-Prep | 13 | 92.7 | |||||
| 2022-2023 | Maryland Black Bears | NAHL | 0 | ||||||
| 2022-2023 | China U20 | WJC-20 D2B | 3 | 1.33 | 95.9 | ||||
| 2023-2024 | Brown Univ. | NCAA | 0 | ||||||
| 2023-2024 | China U20 | WJC-20 D2A | 5 | 3.83 | 92.9 | ||||
| 2023-2024 | China Olympics | OGQ | 0 | ||||||
| 2023-2024 | China | WC D1B | 5 | 3.02 | 91.4 | ||||
| 2024-2025 | Northeast Generals | NAHL | 1 | ||||||
| 2024-2025 | Boston Jr. Rangers | NCDC | 24 | 3.6 | 90.2 | ||||
| 2024-2025 | China | Asian WG | 5 | 3.17 | 92 | ||||
| 2024-2025 | China | WC D1B | 5 | 2.77 | 92.8 | ||||
| 2024-2025 | China (all) | International | 12 | 2.89 | 92.5 | ||||
| 2024-2025 | China | Asia Championship | 2 | 2.46 | 93.4 | ||||
| 2025-2026 | Boston Jr. Rangers | NCDC | 28 | 2.89 | 91.9 | ||||
| 2025-2026 | China | Asia Championship | 3 | 4 | 90.3 | ||||



