Tucker Johnson
Player Information
| Date of Birth: | June 11, 2007 | Shot: | R |
| Hometown: | Edina, MN | Height: | 5'11" |
| Nation: | United States | Weight: | 177 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NAHL Entry Draft | 2025 | 11 | 355 | Minnesota Wilderness |
| USHL Entry Draft | 2026 | 2 | 26 | Sioux City Musketeers |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | MN Sharks 14U AAA | MNBEL 13U | 10 | 4 | 6 | 10 | |||||||
| 2021-2022 | MN Canes 14U AAA | MNBEL 14U | 1 | 2 | 3 | ||||||||
| 2021-2022 | Edina Bantam A | 15U A | |||||||||||
| 2021-2022 | B14 - District 6 | MNHP | 3 | 0 | 0 | 0 | |||||||
| 2022-2023 | MN Devils 15U AAA | MNBEL 15U | 10 | 5 | 4 | 9 | |||||||
| 2022-2023 | Edina Bantam AA | 15U AA | |||||||||||
| 2023-2024 | Team Minnesota HC 16U | 16U AAA | 10 | 4 | 3 | 7 | |||||||
| 2024-2025 | Edina High | USHS-MN | 31 | 8 | 21 | 29 | 14 | ||||||
| 2024-2025 | B18 - Sections 2&6 | MNHP | 4 | 2 | 3 | 5 | 1 | ||||||
| 2024-2025 | Minnesota Juniors | CCM NIT | 4 | 2 | 1 | 3 | 0 | ||||||
| 2025-2026 | Team The Base | UMHSEHL | 20 | 5 | 12 | 17 | 8 | ||||||
| 2025-2026 | Edina High | USHS-MN | 30 | 16 | 45 | 61 | 33 | ||||||
| 2026-2027 | Sioux City Musketeers | USHL | |||||||||||






