Tucker O'Neil
Player Information
| Date of Birth: | April 18, 2008 | Shot: | R |
| Hometown: | Duxbury, MA | Height: | 5'10" |
| Nation: | United States | Weight: | 161 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | NV River Rats 14U AAA | 14U AAA | 33 | 3 | 5 | 8 | |||||||
| 2022-2023 | Duxbury High | USHS-MA | 7 | 7 | |||||||||
| 2023-2024 | NV River Rats 15U AAA | BEAST 15U | 11 | 0 | 2 | 2 | 4 | ||||||
| 2023-2024 | NV River Rats 15U AAA | 15U AAA | 30 | 2 | 5 | 7 | |||||||
| 2023-2024 | Duxbury High | USHS-MA | |||||||||||
| 2023-2024 | NV River Rats 15U AAA | US 15U Nationals | 3 | 0 | 1 | 1 | 0 | ||||||
| 2024-2025 | Cape Cod Whalers 16U AAA | 16U AAA | 17 | 2 | 5 | 7 | |||||||
| 2025-2026 | Islanders Hockey Club Prep West | 18U AAA | |||||||||||
| 2025-2026 | Holderness School | USHS-Prep | 30 | 2 | 14 | 16 | |||||||








