Tyler Tullio
Player Information
| Date of Birth: | April 5, 2002 | Shot: | R | 
| Hometown: | Lakeshore, ON | Height: | 5'10" | 
| Nation: | Canada | Weight: | 165 | 
| Position: | Forward | Commit: | Oshawa Generals | 2018 | 
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team | 
|---|---|---|---|---|
| OHL Priority Selection | 2018 | 1 | 11 | Oshawa Generals | 
| NHL Entry Draft | 2020 | 5 | 126 | Edmonton Oilers | 
| Transfer From | Transfer To | Position | Date | 
|---|---|---|---|
| Buffalo Sabres | Tucson Roadrunners | F | 2025-10-02 | 
| Buffalo Sabres | Calgary Wranglers | F | 2025-03-14 | 
| Edmonton Oilers | Buffalo Sabres | F | 2024-07-05 | 
| Oshawa Generals | Edmonton Oilers | F | 2021-09-06 | 
| Oshawa Generals | HK 32 Liptovsky Mikulas | F | 2020-12-06 | 
| Vaughan Kings U16 AAA | Oshawa Generals | F | 2018-04-25 | 
| Award | League | Season | 
|---|---|---|
| Brick Invitational Champion | 2011-2012 | |
| OHL Cup Silver Medal | OHL Cup | 2017-2018 | 
| OHL Second All-Rookie Team | OHL | 2018-2019 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | Toronto Bulldogs | Brick Invitational | 6 | 4 | 5 | 9 | 4 | Playoffs | 2 | 1 | 2 | 3 | 0 | 
| 2013-2014 | Windsor Spitfires PW | QC Int PW | 3 | 3 | 3 | 6 | 8 | ||||||
| 2015-2016 | Windsor Jr. Spitfires U15 AAA | ALLIANCE U15 | |||||||||||
| 2015-2016 | Pro Hockey Selects U14 | WSI U14 | 7 | 1 | 6 | 7 | 6 | ||||||
| 2015-2016 | Oshawa Generals Selects U15 | WSI U15 | 9 | 2 | 4 | 6 | 0 | ||||||
| 2016-2017 | Windsor Jr. Spitfires U16 AAA | ALLIANCE U16 | 33 | 19 | 27 | 46 | 24 | Playoffs | 12 | 8 | 12 | 20 | 22 | 
| 2016-2017 | Oshawa Generals Selects U15 | WSI U15 | 9 | 7 | 7 | 14 | 8 | ||||||
| 2017-2018 | Vaughan Kings U16 AAA | U16 AAA | 50 | 38 | 51 | 89 | 68 | ||||||
| 2017-2018 | Vaughan Kings U16 AAA | GTHL U16 | 29 | 12 | 22 | 34 | 34 | ||||||
| 2017-2018 | Mississauga Chargers | OJHL | 3 | 2 | 1 | 3 | 4 | ||||||
| 2017-2018 | Vaughan Kings U16 AAA | OHL Cup | 7 | 5 | 5 | 10 | 4 | ||||||
| 2017-2018 | Team Grey | USA-S15 | 3 | 2 | 1 | 3 | |||||||
| 2017-2018 | Team GTHL Blue | OGC-16 | 3 | 0 | 1 | 1 | 4 | ||||||
| 2018-2019 | Oshawa Generals | OHL | 60 | 15 | 27 | 42 | 23 | Playoffs | 14 | 3 | 3 | 6 | 4 | 
| 2018-2019 | Canada Black U17 | WHC-17 | 5 | 0 | 1 | 1 | 0 | ||||||
| 2018-2019 | Team Black | U17-Dev | |||||||||||
| 2019-2020 | Oshawa Generals | OHL | 62 | 27 | 39 | 66 | 49 | ||||||
| 2020-2021 | HK 32 Liptovsky Mikulas | Slovakia | 19 | 4 | 9 | 13 | 77 | ||||||
| 2021-2022 | Oshawa Generals | OHL | 65 | 42 | 44 | 86 | 62 | Playoffs | 6 | 2 | 5 | 7 | 4 | 
| 2022-2023 | Bakersfield Condors | AHL | 63 | 13 | 13 | 26 | 18 | Playoffs | 2 | 0 | 0 | 0 | 0 | 
| 2023-2024 | Bakersfield Condors | AHL | 54 | 9 | 12 | 21 | 36 | Playoffs | 2 | 0 | 0 | 0 | 2 | 
| 2024-2025 | Rochester Americans | AHL | 30 | 1 | 6 | 7 | 30 | ||||||
| 2024-2025 | Calgary Wranglers | AHL | 13 | 2 | 6 | 8 | 6 | Playoffs | 2 | 0 | 0 | 0 | 2 | 
| 2025-2026 | Tucson Roadrunners | AHL | 1 | 0 | 0 | 0 | 0 | ||||||

 
  
  
  
  
  
  
                


















