Vilmer Salen Forsberg
Player Information
| Date of Birth: | August 21, 2009 | Shot: | L |
| Hometown: | Sodertalje | Height: | 6'6" |
| Nation: | Sweden | Weight: | 219 |
| Position: | Goalie | Commit: | Brantford Bulldogs | 2026 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Futures Draft | 2025 | 7 | 91 | Muskegon Lumberjacks |
| CHL Import Draft | 2026 | 2 | 62 | Brantford Bulldogs |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Södertälje SK U18 | Brantford Bulldogs | G | 2026-07-10 |
| Award | League | Season |
|---|---|---|
| U18 Region (East) Best GAA | U18 Region | 2024-2025 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Draftday U14 | WSI U14 AAA | 5 | 1.8 | 93.1 | ||||
| 2023-2024 | Södertälje SK U16 | U16 Div.1 | 11 | 3.45 | 89 | Playoffs | 3 | 3.08 | 88.1 |
| 2023-2024 | Södertälje SK U18 | U18 Region | 4 | 2.64 | 86.2 | ||||
| 2023-2024 | Södertälje SK U18 | U18 Nationell | 5 | 3.7 | 87.9 | ||||
| 2024-2025 | Södertälje SK U18 | U18 Region | 9 | 1.55 | 92 | ||||
| 2024-2025 | Södertälje SK U18 | U18 Nationell | 7 | 2.84 | 89.2 | Playoffs | 6 | 2.6 | 90.3 |
| 2024-2025 | Södertälje SK U20 | U20 Nationell | 5 | 2.48 | 89 | Playoffs | 1 | 5.16 | 82.8 |
| 2024-2025 | Sweden U16 (all) | International-Jr | 4 | 2.51 | 92.1 | ||||
| 2024-2025 | Södermanland | TV-Pucken | 3 | 3.41 | 82.8 | ||||
| 2025-2026 | Södertälje SK U18 | U18 Region | 11 | 2.28 | 92 | ||||
| 2025-2026 | Södertälje SK U18 | U18 Nationell | 18 | 3.52 | 89.8 | ||||
| 2025-2026 | Södertälje SK U20 | U20 Nationell | 1 | 2.34 | 93.9 | ||||
| 2025-2026 | Sweden U17 | WHC-17 | 2 | 4.92 | 85.9 | ||||
| 2025-2026 | Sweden U17 (all) | International-Jr | 7 | 3.34 | 90 | ||||
| 2026-2027 | Brantford Bulldogs | OHL | |||||||
| 2026-2027 | Sweden U18 (all) | International-Jr | 4 | 4.22 | 90.2 | ||||
| 2026-2027 | Sweden U18 | Hlinka Gretzky Cup | 3 | 4.59 | 89.7 | ||||

