Will Distad
Player Information
| Date of Birth: | January 12, 2007 | Shot: | L |
| Hometown: | White Bear Lake, MN | Height: | 6'0" |
| Nation: | United States | Weight: | 200 |
| Position: | Defense | Commit: | Minnesota State | 2027 |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Futures Draft | 2023 | 8 | 111 | Sioux City Musketeers |
| USHL Entry Draft | 2026 | 1 | 14 | Muskegon Lumberjacks |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Coquitlam Express | Lindsay Muskies | D | 2026-06-30 |
| White Bear Lake High | Coquitlam Express | D | 2025-07-29 |
| Team MPLS Magazine | Minnesota State Univ. (Mankato) | D | 2023-10-13 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | White Bear Lake Bantam AA | 14U AA | |||||||||||
| 2020-2021 | MN Penguins 14U AAA | MNBEL 13U | |||||||||||
| 2021-2022 | MN Loons 14U AAA | MNHP 14U | 17 | 5 | 6 | 11 | 2 | Playoffs | 4 | 1 | 1 | 2 | 0 |
| 2021-2022 | MN Loons 14U AAA | NAPHL 14U | 4 | 1 | 2 | 3 | 0 | ||||||
| 2021-2022 | White Bear Lake Bantam AA | 15U AA | |||||||||||
| 2021-2022 | B14 - District 2 | MNHP | 3 | 0 | 0 | 0 | |||||||
| 2021-2022 | Minnesota Fire U15 | WSI U15 | 7 | 0 | 1 | 1 | |||||||
| 2021-2022 | Minnesota Blades 14U AAA | WYC U14 | 9 | 0 | 3 | 3 | 0 | ||||||
| 2022-2023 | Minnesota Blades 15U AAA | 15U AAA | 20 | 5 | 14 | 19 | |||||||
| 2022-2023 | White Bear Lake High | USHS-MN | 26 | 3 | 7 | 10 | 6 | ||||||
| 2022-2023 | Team Gold | USA-S15 | 4 | 0 | 1 | 1 | 0 | ||||||
| 2022-2023 | B15 - District 2 | MNHP | 5 | 1 | 2 | 3 | 0 | ||||||
| 2023-2024 | Team MPLS Magazine | UMHSEHL | 20 | 3 | 4 | 7 | 6 | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2023-2024 | White Bear Lake High | USHS-MN | 30 | 7 | 22 | 29 | 12 | ||||||
| 2023-2024 | Sioux City Musketeers | USHL | 1 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Team Columbia | USA-S16 | 5 | 1 | 4 | 5 | 1 | ||||||
| 2024-2025 | Austin Bruins | NAHL | 18 | 0 | 2 | 2 | 31 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2024-2025 | White Bear Lake High | USHS-MN | 27 | 3 | 20 | 23 | 10 | ||||||
| 2024-2025 | B17 - White (Final 54) | MNHP | 3 | 0 | 2 | 2 | 0 | ||||||
| 2024-2025 | Minnesota District | USA-S17 | 6 | 1 | 3 | 4 | 0 | ||||||
| 2025-2026 | Coquitlam Express | BCHL | 48 | 3 | 13 | 16 | 31 | Playoffs | 5 | 1 | 3 | 4 | 0 |
| 2026-2027 | Muskegon Lumberjacks | USHL | 13 | 0 | 2 | 2 | 0 | ||||||




















