Will Winemaster
                    Player Information
| Date of Birth: | November 17, 2003 | Shot: | R | 
| Hometown: | Chicago, IL | Height: | 6'0" | 
| Nation: | United States | Weight: | 168 | 
| Position: | Forward | Commit: | Lindenwood | 2025 | 
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Team Illinois 13U AAA | HPHL 13U | |||||||||||
| 2017-2018 | Team Illinois 14U AAA | HPHL 14U | 20 | 0 | 2 | 2 | 4 | ||||||
| 2018-2019 | Team Illinois 15U AAA | HPHL 15U | 20 | 0 | 3 | 3 | 16 | ||||||
| 2019-2020 | Phillips Academy Andover | USHS-Prep | 28 | 1 | 1 | 2 | |||||||
| 2020-2021 | Phillips Academy Andover | USHS-Prep | |||||||||||
| 2020-2021 | Boston Jr. Bruins 18U AAA | 18U AAA | 38 | 2 | 4 | 6 | |||||||
| 2021-2022 | NV River Rats 18U AAA Showcase | 18U AAA | 20 | 12 | 3 | 15 | |||||||
| 2021-2022 | Phillips Academy Andover | USHS-Prep | 21 | 4 | 4 | 8 | |||||||
| 2022-2023 | Northwood School | USHS-Prep | 62 | 3 | 4 | 7 | 22 | ||||||
| 2022-2023 | Northwood School | PHC | 13 | 1 | 0 | 1 | 6 | Playoffs | 3 | 0 | 0 | 0 | 2 | 
| 2023-2024 | Charlotte Rush | USPHL Premier | 19 | 1 | 2 | 3 | 12 | Playoffs | 6 | 0 | 1 | 1 | 7 | 
| 2025-2026 | Lindenwood Univ. | NCAA | |||||||||||

                



