William Gramme
Player Information
| Date of Birth: | May 24, 2002 | Shot: | L |
| Hometown: | Stockholm, SWE | Height: | 6'4" |
| Nation: | Sweden | Weight: | 201 |
| Position: | Goalie | Commit: | Wisconsin | 2023 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Univ. of Wisconsin | Northern Michigan Univ. | G | 2025-04-08 |
| Lone Star Brahmas | Univ. of Wisconsin | G | 2022-10-13 |
| Award | League | Season |
|---|---|---|
| TV-Pucken Bronze Medal | TV-Pucken | 2017-2018 |
| U18 Region (East|Spring) Best SVS% | U18 Region | 2019-2020 |
| U18 Region (East|Spring) Best GAA | U18 Region | 2019-2020 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Huddinge IK U16 | U16 Div.1 | 14 | 3.08 | 88.5 | ||||
| 2017-2018 | Huddinge IK U18 | U18 Region | 0 | ||||||
| 2017-2018 | Huddinge IK U18 | U18 Nationell | 2 | 3.59 | 87.5 | ||||
| 2017-2018 | Huddinge IK U20 | U20 Region | 0 | ||||||
| 2017-2018 | Stockholm Syd | TV-Pucken | 1 | 0 | 100 | ||||
| 2018-2019 | Huddinge IK U18 | U18 Region | 19 | 2.81 | 89.5 | ||||
| 2018-2019 | Huddinge IK U20 | U20 Region | 0 | ||||||
| 2019-2020 | Huddinge IK U18 | U18 Region | 28 | 2.77 | 90.1 | ||||
| 2019-2020 | Huddinge IK U20 | U20 Region | 0 | ||||||
| 2019-2020 | Huddinge IK | HockeyEttan | 0 | ||||||
| 2020-2021 | Huddinge IK U20 | U20 Region | 3 | 3 | 89.8 | ||||
| 2020-2021 | Huddinge IK | HockeyEttan | 0 | ||||||
| 2021-2022 | AIK U20 | U20 Nationell | 21 | 3.61 | 88.9 | Playoffs | 0 | ||
| 2021-2022 | AIK | HockeyAllsvenskan | 0 | ||||||
| 2022-2023 | Lone Star Brahmas | NAHL | 34 | 1.99 | 91.9 | Playoffs | 3 | 0.9 | 96.1 |
| 2023-2024 | Univ. of Wisconsin | NCAA | 4 | 1.13 | 95.9 | ||||
| 2024-2025 | Univ. of Wisconsin | NCAA | 8 | 3.23 | 87.8 | ||||
| 2025-2026 | Northern Michigan Univ. | NCAA | 10 | 4.33 | 89.6 | ||||




