William Noll
Player Information
| Date of Birth: | July 24, 2003 | Shot: | R |
| Hometown: | Rochester, MI | Height: | 6'2" |
| Nation: | United States | Weight: | 182 |
| Position: | Forward | Commit: | Middlebury | 2023 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| US 15U Nationals Tier I Champion | USA Hockey | 2018-2019 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Little Caesars 14U AAA | 14U AAA | |||||||||||
| 2018-2019 | Little Caesars 15U AAA | 15U AAA | 63 | 16 | 15 | 31 | |||||||
| 2018-2019 | Team Royal | USA-S15 | 4 | 0 | 1 | 1 | |||||||
| 2018-2019 | Little Caesars 15U AAA | OHL Cup | 6 | 0 | 0 | 0 | 4 | ||||||
| 2019-2020 | Top Gun/NE Prep 16U AAA | EHF 16U Elite | 6 | 1 | 1 | 2 | 0 | ||||||
| 2019-2020 | Groton School | USHS-Prep | 30 | 15 | 7 | 22 | |||||||
| 2021-2022 | Groton School | USHS-Prep | 16 | 2 | 8 | 10 | |||||||
| 2022-2023 | New Hampshire Jr. Monarchs | NCDC | 32 | 1 | 4 | 5 | 8 | ||||||
| 2023-2024 | Middlebury College | NCAA III | 8 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Middlebury College | NCAA III | 11 | 1 | 0 | 1 | 2 | ||||||
| 2025-2026 | Middlebury College | NCAA III | 15 | 1 | 2 | 3 | 0 | ||||||









