Neutral Zone Boys' Prep
NE Prep League News, Schedules, Results, & Standings

Team Roster (2025 - 2026)

No. Name Position Ht Wt (lbs) Shot Grad Year Hometown DOB
1 Will Bagot G 6'1" 175 L 2027 Old Greenwich, CT 4/24/2008
10 Liam Donnelly D 6'0" 200 R 2026 Ringwood, NJ 5/29/2008
11 Ryan Hecker D 6'0" 170 R 2026 Evanston, IL 6/27/2008
12 Maxx Corradi F 6'0" 175 L 2026 Woodstock, CT 12/14/2006
13 Jake Power D 6'2" 190 L 2027 Toronto, ON 7/18/2008
14 Daniel Peate F 5'7" 170 R 2026 San Juan Capistrano, CA 7/28/2008
15 Tucker Harris F 5'11" 170 L 2026 Ferrisburgh, VT 8/14/2007
17 Stephen King F 6'4" 185 R 2027 Birmingham, MI 2/26/2008
18 Maks Morgoslepov F 6'1" 190 L 2027 Wilton, NY 1/21/2009
19 Sean Millen F 5'10" 165 L 2027 Wethersfield, CT 2/28/2008
2 Brody Latkin D 5'10" 175 R 2027 New York, NY 4/29/2008
20 Tyler Waterman D 6'3" 195 L 2027 Savannah, GA 10/16/2007
21 Alexander Ostromenskiy F 6'2" 185 L 2026 Moscow, Russian Federation 5/28/2007
22 Matthew Koch D 6'1" 190 L 2027 New York, NY 1/30/2009
23 Myles Foster D 6'4" 195 L 2027 Bethel, CT 7/31/2008
24 Ethan Gingeleskie F 5'11" 165 R 2028 West Hartford, CT 6/2/2009
25 Nico Ciardiello F 6'0" 170 R 2027 Guilford, CT 11/10/2008
27 Brooks Armstrong F 5'9" 175 R 2026 Suwanee, GA 3/5/2007
29 Tate Gross G 5'11" 175 L 2026 Washington, DC 12/1/2006
3 JD Stem F 6'0" 160 R 2027 Milford, NJ 4/10/2009
31 Anthony Palmer G 5'10" 165 2026 Lynnfield, MA
4 Jacob Jett F 5'10" 170 L 2026 Summit, NJ 1/15/2008
5 Max Yakub D 5'10" 185 L 2027 Manalapan, NJ 7/16/2009
6 Marshall Paul D 6'2" 200 R 2028 Greenville, SC 2/23/2009
7 Aiden Strzelecki F 6'2" 180 L 2027 Huntington, NY 5/8/2008
8 Jayden Liu F 5'11" 185 L 2027 Stamford, CT 7/2/2008
9 Grover Henderson F 6'4" 220 R 2027 Chicago, IL 10/16/2007
Scroll to top