Neutral Zone Boys' Prep
NE Prep League News, Schedules, Results, & Standings

Team Roster (2025 - 2026)

No. Name Position Ht Wt (lbs) Shot Grad Year Hometown DOB
1 Brady Knode G 6'2" 180 R 2026 Broadlands, VA 9/18/2007
10 drew short F 5'10" 175 L 2028 Lunenburg, MA 3/14/2010
11 Severi Metsäkallio F 5'7" 150 L 2026 Lappeenranta, Finland 8/10/2007
13 Edouard Cantin F 6'2" 180 R 2026 Chicoutimi, QC 9/24/2008
14 Coen Bassler F 5'8" 140 L 2028 Spofford, NH 11/19/2009
15 Jake West F 5'10" 150 R 2026 Billerica, MA 6/2/2007
16 cooper ludwar F 5'11" 150 R 2026 chelmsford, MA 8/2/2007
18 Kaden Kern F 5'11" 160 L 2026 Lincoln, RI
19 Steven Khonroo F 5'9" 155 R 2026 Lake Forest, CA 1/16/2008
20 Tyler Poti D 6'2" 175 L 2028 Sandwich, MA 5/20/2010
24 Daniel Maglathlin D 5'8" 168 L 2027 Newtown, PA 3/7/2008
29 Mackinely Dumais G 6'1" 170 L 2027 Lunenburg, MA 10/25/2008
33 Anthony Pomarico D 6'0" 175 L 2026 Brentwood, NH 3/7/2007
35 Jack Connole G 6'0" 170 R 2028 dudley, MA 1/14/2009
4 Benjamin Short F 5'10" 160 L 2026 Lunenburg, MA 5/14/2008
5 RJ Grace D 5'9" 155 L 2028 dracut, MA 8/9/2009
55 Jacob Turcotte D 5'10" 160 R 2027 South Berwick, ME 5/12/2009
6 Jack Ducharme D 6'0" 170 R 2028 winchendon, MA 1/2/2009
7 Kaiden Sahajpal F 5'7" 145 L 2026 Mount Pearl 9/11/2008
77 Georges Vergnion F 6'4" 210 R 2026 Amsterdam, Netherlands 1/1/2008
8 Laz Giardina F 6'4" 210 L 2026 Reading, MA 6/29/2006
86 Jackson Smail F 5'9" 165 R 2026 Milton, VT 5/31/2008
88 Liam Carlin F 6'1" 160 R 2028 Andover, MA 2/1/2010
9 Matthew Macinnis D 5'10" 165 L 2027 Stratham, NH 7/8/2008
91 Thomas Sibley F 5'10" 155 R 2026 Concord, MA 4/24/2008
98 Charlie Puglisi F 5'9" 150 R 2026 Albany, NY 4/16/2008
Scroll to top