Neutral Zone Boys' Prep
NE Prep League News, Schedules, Results, & Standings

Team Roster (2025 - 2026)

No. Name Position Ht Wt (lbs) Shot Grad Year Hometown DOB
1 Andrew Moawad G 6'0" 185 L 2028 Harrisburg, PA 12/19/2009
10 Colin O'Grady D 5'7" 135 R 2027 Purcellville, VA 12/20/2007
11 CJ List F 6'0" 169 R 2027 Quogue, NY 5/8/2008
12 Adam Fraser F 5'6" 135 L 2027 West Chester, PA 7/28/2008
13 Mason Serafin D 5'11" 168 L 2026 Lancaster, NY 7/20/2007
14 Chris Gannon F 5'11" 170 R 2026 Southport, CT 8/9/2007
15 Logan Melillo D 5'10" 170 R 2028 Fairfield, CT 5/30/2009
16 Finn Gatta F 5'11" 180 R 2028 Villanova, PA 5/11/2009
17 Jack Grahling F 6'2" 190 R 2026 Farmington, CT 10/29/2006
18 Malkin Pierre F 6'1" 170 L 2027 Saint-Eustache, QC 2/24/2008
19 Artie Ambuhl F 6'0" 170 L 2027 Voorheesville, NY 4/22/2009
20 Esref Erkmen D 5'10" 170 L 2027 Penn Valley, PA 3/28/2008
21 Sam Gero F 5'9" 162 R 2026 Madison, NJ 7/12/2007
23 Donovan Ramos D 5'10" 160 L 2029 Great Falls, VA 10/25/2009
24 Justin Fernandez F 5'9" 155 R 2027 Tampa, FL 1/14/2009
25 Matthew Shay F 6'1" 180 R 2026 Arlington, VA 4/9/2007
26 Casey Berninger F 5'11" 168 R 2027 Las Vegas, NV 11/12/2007
27 Aspen Charow F 5'11" 170 L 2027 Parkland, FL 3/15/2009
28 Michael Contino F 5'11" 160 R 2026 Harrison, NY 7/19/2006
29 Brandon Remppel F 6'0" 180 L 2026 Rockville Centre, NY 2/8/2008
33 Dean Repaci G 6'0" 180 L 2026 Rye Brook, NY 7/26/2007
4 Michael Rutledge D 6'0" 178 R 2026 Kitchener, ON 3/6/2007
6 Gavin Bishop D 5'11" 184 L 2026 Ridgefield, CT 1/27/2007
7 Brody Baum F 5'9" 175 R 2027 Stratford, CT 4/11/2008
8 Matt Brooks D 5'11" 177 R 2027 Seaford, NY 6/21/2008
9 Brett Kohut F 6'0" 180 R 2026 Nanton, AB 4/28/2007
Scroll to top