Neutral Zone Boys' Prep
NE Prep League News, Schedules, Results, & Standings

Team Roster (2025 - 2026)

No. Name Position Ht Wt (lbs) Shot Grad Year Hometown DOB
1 Tucker Art G 5'11" 174 L 2028 Williamstown, MA 7/29/2010
10 Mason Keramidas F 5'7" 158 R 2026 Wakefield, RI 4/10/2007
11 Joey Riganti F 5'3" 133 R 2029 Troy, NY 3/28/2011
12 Olivier Tellier D 5'9" 165 L 2026 Delson, QC 2/14/2008
13 Jack Oliver F 5'10" 160 L 2026 Glens Falls, NY 4/9/2008
15 Blake Rezendes F 6'2" 167 L 2027 Franklin, MA 5/17/2008
16 Sebastien Mackson F 5'9" 210 L 2026 East Dorest, VT 2/13/2007
18 Josh Dietz F 5'11" 165 R 2027 Waterbury, VT 6/16/2009
19 Jeremy See D 5'10" 174 L 2027 Loudonville, NY 12/16/2008
2 Travis Chatwin D 6'0" 172 R 2026 Costa Mesa, CA 3/10/2008
21 Connor Cataldo F 5'8" 140 L 2028 Slingerlands, NY 6/2/2010
22 Braden Wiseman F 5'9" 145 R 2028 Latham, NY 4/20/2010
23 Tanner Smith F 6'1" 206 R 2026 Hilton, NY 6/20/2007
24 Ryan Kiyonaga F 5'9" 154 R 2027 Glenmont, NY 3/11/2009
25 Kolton Livsey F 5'11" 195 R 2028 Clifton Park, NY 8/1/2010
26 Soren Jensen F 5'8" 155 L 2027 Albany, NY 9/2/2008
28 Gavin Dibble F 5'9" 165 R 2027 Niskayuna, NY 10/27/2008
29 Brennan Hughes D 5'8" 142 L 2028 Rutland, VT 10/16/2008
3 Luca Didio F 5'7" 153 R 2027 Latham, NY 3/8/2008
30 Aaden Wilsey G 5'8" 169 L 2026 Whitesboro, NY 7/16/2008
4 Brady Leonard F 5'9" 185 L 2026 Peabody, MA 10/28/2006
5 MIchael Phelan D 6'3" 180 R 2026 Loudonville, NY 10/30/2008
6 Marshall Somerville F 5'4" 138 L 2027 Woodstock, VT 5/29/2009
7 Chris McEntee D 5'8" 158 R 2028 Latham, NY 12/29/2009
8 Will Booth D 5'7" 140 L 2027 Clifton Park, NY 8/4/2009
9 Jonah Lindsay D 5'8" 173 L 2026 Windsor, ON 7/17/2008
Scroll to top