Neutral Zone Boys' Prep
NE Prep League News, Schedules, Results, & Standings

Team Roster (2025 - 2026)

No. Name Position Ht Wt (lbs) Shot Grad Year Hometown DOB
1 Alex Kim G 5'10" 165 L 2027 Leonia, NJ 1/2/2008
10 Jonah Rainisch F 5'9" 150 R 2026 Parkland, FL 10/28/2007
11 Carter Johnson F 5'9" 160 L 2026 Kensington, MD 2/2/2007
12 Matthew Chernoff F 6'0" 174 L 2028 Holly Springs, NC 4/17/2009
15 Zennon Turnovitski D 5'9" 165 L 2027 Kelowna, BC 10/4/2008
16 Markus Gentile F 6'2" 170 R 2028 Boca Raton, FL 8/13/2008
17 Leo Chen F 5'8" 141 L 2027 Wuhan, China 5/17/2008
18 James McMurray F 5'8" 164 R 2026 Fenlon Falls, ON 6/15/2007
19 Dylan Pagliuca F 5'9" 158 R 2027 Hamilton, MA 8/18/2008
2 Gus Chong D 6'3" 175 R 2026 Summit, NJ 3/9/2007
20 Erion Milla F 6'2" 212 L 2026 New York, NY 12/19/2007
21 Preston Kelly-Paquet F 5'10" 170 L 2027 Kelowna, BC 11/11/2008
22 Dave Cho D 5'10" 174 L 2028 Oakville, ON 8/2/2009
23 Dylan Chernoff F 6'0" 184 R 2027 Holly Springs, NC 7/20/2007
24 Lucas Smtih D 6'1" 172 L 2027 Grand Island, NY 3/25/2008
25 Dominic Somma D 6'2" 190 R 2026 Rye, NY 7/16/2007
26 Max Monroe D 6'1" 186 R 2027 Ellignton, CT 3/11/2008
27 Soja Russell F/D 5'11" 179 R 2026 Windsor, CT 9/28/2006
28 Josh Timone F 5'10" 171 R 2027 Bernardsville, NJ 3/28/2008
3 James Reilly D 5'11" 176 R 2026 Sicklerville, NJ 3/10/2008
30 Xavier Rivera G 5'11" 176 R 2028 Raleigh, NC 12/21/2009
31 Kai Vitiello G 5'10" 160 R 2028 Amenia, NY 4/16/2009
5 Holden Sandner F 5'8" 150 L 2028 Chicago, IL 5/8/2009
6 Matthew Lacombe F 5'10" 155 R 2026 Malborough, MA 1/4/2007
7 Bauer Gammill F 5'9" 160 L 2027 New Canaan, CT 1/27/2008
8 Harrison McLean D 5'9" 165 L 2026 Toronto, ON 9/23/2007
Scroll to top