Neutral Zone Boys' Prep
NE Prep League News, Schedules, Results, & Standings

Scoreboard

Date Away Team Score Home Team Score Details
1/20/2025 Moses Brown (0 – 1 – 0) 2 @ Austin Prep (5 – 8 – 3) 8 Box Score
1/20/2025 New Hampton (6 – 11 – 2) 3 @ Holderness (11 – 2 – 1) 2 Box Score
1/20/2025 Choate Rosemary Hall (4 – 7 – 1) 3 @ Salisbury School (9 – 4 – 2) 6 Box Score
1/22/2025 Tilton (10 – 4 – 1) @ Brewster (0 – 10 – 0)
1/22/2025 Canterbury (7 – 6 – 3) 2 @ Westminster (3 – 6 – 1) 2 Box Score
1/22/2025 North Yarmouth (9 – 11 – 1) 4 @ Holderness (11 – 2 – 1) 5 Box Score
1/22/2025 Austin Prep (5 – 8 – 3) 1 @ Dexter (13 – 2 – 0) 8 Box Score
1/22/2025 Williston-Northampton (4 – 9 – 1) @ Vermont Academy (5 – 12 – 0)
1/22/2025 Governors Academy (7 – 6 – 2) 4 @ Groton (8 – 6 – 0) 7 Box Score
1/22/2025 Loomis Chaffee (4 – 8 – 1) 1 @ Taft (7 – 4 – 1) 2 Box Score
1/22/2025 Kents Hill (8 – 6 – 2) @ Berwick (5 – 8 – 1)
1/22/2025 Mount St. Charles (6 – 5 – 2) @ Wilbraham & Monson (0 – 10 – 0)
1/22/2025 Proctor Academy (6 – 12 – 0) 1 @ St. Paul’s School (6 – 11 – 1) 6 Box Score
1/22/2025 Hoosac (5 – 4 – 1) @ Winchendon (6 – 9 – 1)
1/22/2025 Delbarton (0 – 1 – 0) 1 @ Brunswick (15 – 3 – 2) 3 Box Score
1/22/2025 Worcester Academy (4 – 5 – 0) @ Pomfret (9 – 5 – 2)
1/22/2025 Salisbury School (9 – 4 – 2) @ Trinity-Pawling (4 – 7 – 0)
1/22/2025 Hotchkiss School (3 – 8 – 0) 2 @ Kent School (9 – 5 – 1) 4 Box Score
1/22/2025 Cushing Academy (10 – 5 – 1) 3 @ Thayer Academy (10 – 5 – 1) 2 Box Score
1/22/2025 NMH (4 – 11 – 1) 0 @ Avon Old Farms (10 – 2 – 0) 7 Box Score
1/22/2025 Kimball Union (15 – 3 – 2) @ Deerfield Academy (8 – 4 – 0)
1/22/2025 Andover (9 – 4 – 2) @ St. Sebastian’s (4 – 7 – 1)
1/22/2025 Tabor (9 – 5 – 1) 4 @ Exeter (7 – 8 – 1) 2 Box Score
1/22/2025 Portsmouth Abbey (7 – 9 – 0) @ Pingree (6 – 7 – 1)
1/22/2025 St. Marks (9 – 1 – 2) @ Belmont Hill (11 – 2 – 3)
1/22/2025 St. Georges (11 – 4 – 1) 5 @ BB&N (2 – 12 – 0) 2 Box Score
1/22/2025 Roxbury Latin (5 – 4 – 1) @ Middlesex (7 – 5 – 1)
1/22/2025 Berkshire School (13 – 2 – 0) @ Choate Rosemary Hall (4 – 7 – 1)
1/22/2025 Princeton Day School (0 – 0 – 0) @ Lawrenceville School (1 – 5 – 0)
1/22/2025 Lawrence Academy (2 – 8 – 1) @ Milton Academy (6 – 9 – 1)
1/23/2025 Frederick Gunn (8 – 4 – 4) @ Taft (7 – 4 – 1)
Scroll to top