Groton Eberhart
Groton School's Boys' Varsity Hockey team competes in Division I of the New England Prep School Ice Hockey Association - one of most competitive high school hockey conferences in the country. From November to March, the Zebras play two to three times a week against some of the most talented prep school hockey programs and work towards earning a playoff spot in the heavily scouted New England Tournament in March. Groton practices for 90-120 minutes four times a week, participates in off-ice team workouts twice a week, and regularly uses some of the latest technology to study their game through video analysis sessions. This winter, Groton will co-host the 45th Annual Groton/Lawrence Holiday Division 1 Tournament which consists of eight teams from New England and beyond. This venue will give Groton's players an opportunity to showcase their talents before an array of NHL scouts as well as DI and DIII college and university coaches. In the last decade Groton's pla
Notable Alumni
Franklin Delano Roosevelt
Recent Alumni
Name | Graduation Year | Current Team |
---|---|---|
Cam Schmitt | 2018 | Babson |
Ace Cowans | 2015 | Vermont |
Jason Cahoon | 2015 | Bowdoin |
Mike Brown | 2016 | Bowdoin |
Mike Doherty | 2012 | Yale |
Matt Pompa | 2014 | Babson |
Andrew Popp | 2014 | Skidmore |
Matt Efros | 2016 | Nichols |
Drew Burke | 2019 | Colby |
Jonah Gold | 2019 | Williams |
Kevin Clark | 2020 | Bowdoin |
Thomas Dempsey | 2021 | Suffolk |
Tommy Giroux | 2022 | Middlebury |
Will Molson | 2021 | Colby |
Max Noll | 2022 | Middlebury |
Bryan McLachlan | 2022 | SNHU |
Please use the Print Schedule button for best results.
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
12/1/2024 | vs Deerfield Academy | 11:00 AM | St. Paul's School - 325 Pleasant Street, Concord, NH | |
12/1/2024 | vs Taft | 5:00 PM | St. Paul's School - 325 Pleasant Street, Concord, NH | |
12/2/2024 | vs St. Paul's School | 12:00 PM | St. Paul's School - 325 Pleasant Street, Concord, NH | |
12/4/2024 | @ North Yarmouth | 3:30 PM | Travis Roy Ice Arena 495 US-1 Yarmouth, ME 04096 | |
12/7/2024 | vs Deerfield Academy | 6:00 PM | 282 Farmers Row, Groton, MA 01450 | |
12/11/2024 | @ Roxbury Latin | 5:15 PM | 101 St. Theresa Ave. West Roxbury, MA 02132 | |
12/14/2024 | @ Rivers School | 3:15 PM | The Rivers School- 333 Winter Street Weston, MA 02493 | |
12/17/2024 | @ Andover | 4:30 PM | 254 S. Main Street, Andover, MA 01810 | |
12/19/2024 | vs St. Andrews | 4:30 PM | Groton - 282 Farmers Row, Groton, MA 01450 | |
12/20/2024 | vs TBD | 12:03 AM | Groton - 282 Farmers Row, Groton, MA 01450 | |
12/21/2024 | vs TBD | 12:03 AM | TBD - | |
1/8/2025 | vs Exeter | 4:30 PM | 282 Farmers Row, Groton, MA 01450 | |
1/9/2025 | vs Academie Saint Louis | 4:30 PM | 282 Farmers Row, Groton, MA 01450 | |
1/11/2025 | vs Brooks School | 2:45 PM | 282 Farmers Row, Groton, MA 01450 | |
1/15/2025 | vs Hebron | 4:30 PM | 282 Farmers Row, Groton, MA 01450 | |
1/18/2025 | vs St. Georges | 3:30 PM | 282 Farmers Row, Groton, MA 01450 | |
1/22/2025 | vs Governors Academy | 3:15 PM | 282 Farmers Row, Groton, MA 01450 | |
1/24/2025 | vs Pingree | 5:30 PM | 282 Farmers Row, Groton, MA 01450 | |
1/25/2025 | @ Middlesex | 2:30 PM | 1400 Lowell Rd Concord, Massachusetts 01742 | |
1/29/2025 | vs BB&N | 3:45 PM | 282 Farmers Row, Groton, MA 01450 | |
1/31/2025 | vs Roxbury Latin | 5:15 PM | 282 Farmers Row, Groton, MA 01450 | |
2/1/2025 | vs Lawrence Academy | 2:00 PM | 282 Farmers Row, Groton, MA 01450 | |
2/5/2025 | vs Rivers School | 4:45 PM | 282 Farmers Row, Groton, MA 01450 | |
2/7/2025 | @ St. Marks | 5:15 PM | 25 Marlboro Rd, Southborough MA | |
2/10/2025 | vs Proctor Academy | 2:30 PM | 282 Farmers Row, Groton, MA 01450 | |
2/12/2025 | @ BB&N | 3:00 PM | 30 Gerrys Landing Rd, Cambridge, MA 02138 | |
2/17/2025 | vs Portsmouth Abbey | 5:00 PM | 282 Farmers Row, Groton, MA 01450 | |
2/19/2025 | @ Brooks School | 4:30 PM | On Campus - Brooks School Athletic Center | |
2/22/2025 | @ St. Georges | 3:30 PM | 372 Purgatory Road Middletown, RI 02842 | |
2/26/2025 | vs Middlesex | 3:30 PM | 282 Farmers Row, Groton, MA 01450 | |
3/1/2025 | vs St. Marks | 4:00 PM | 282 Farmers Row, Groton, MA 01450 |
Please use the Print Roster button for best results.
No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
---|---|---|---|---|---|---|---|---|
1 | Wes DiModica | G | 5'11" | 165 | L | 2026 | Holliston, MA | 3/26/2007 |
10 | Bruce Li | D | 5'11" | 175 | 2028 | Toronto, ON | 2/13/2009 | |
12 | Lucus Wu | F | 5'11" | 175 | R | 2026 | Concord, MA | 3/12/2007 |
14 | Davis Jamison | F | 6'0" | 175 | 2027 | Roanoke, VA | 9/24/2007 | |
15 | Ettore Monson | D | 5'9" | 165 | L | 2027 | Zurich, Switzerland | 9/22/2007 |
16 | Angus Frew | F | 6'3" | 195 | R | 2025 | Norwich, VT | 9/26/2005 |
17 | Raphael Aberbach | F | 6'1" | 185 | L | 2027 | Wellesley, MA | 3/18/2008 |
19 | Kaiden Donia | D | 6'5" | 190 | R | 2026 | Townsend, MA | 1/16/2008 |
2 | Harrison Freelove | F | 6'0" | 165 | R | 2027 | Tyngsborough, MA | 9/6/2008 |
20 | Nate Moons | F | 5'11" | 155 | 2027 | Ottawa, ON | 1/26/2008 | |
21 | Nolan Wilson | F | 6'0" | 175 | R | 2026 | Middlebury, VT | 5/30/2007 |
22 | KJ Ni | F | 5'10" | 160 | R | 2026 | San Diego, CA | 7/4/2007 |
23 | Owen Cronin | F | 5'10" | 165 | L | 2026 | Ashland, MA | 5/16/2008 |
24 | Brooks Lytle | D | 5'10" | 155 | 2028 | Ashburn, VA | 6/24/2009 | |
3 | Elliot Wood | D | 6'3" | 200 | R | 2026 | Newton, MA | 8/5/2006 |
30 | Alex Wang | G | 6'2" | 184 | L | 2027 | Concord, MA | 1/28/2009 |
4 | Alejandro Hassan | D | 6'0" | 188 | L | 2026 | Orange, CA | 2/10/2007 |
5 | Cameron Cirone | F | 5'11" | 180 | R | 2025 | Lunenburg, MA | 3/24/2007 |
6 | Zach Baker | F | 5'9" | 175 | L | 2025 | Williston, VT | 4/3/2006 |
7 | Jason Mah | F | 5'11" | 170 | L | 2025 | Seoul, Korea, Republic of | 3/27/2006 |
9 | Connor Wig | D | 5'11" | 175 | L | 2026 | Holliston, MA | 4/12/2007 |
No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
---|
No. | First Name | Last Name | GP | Shots on Goals | Goals Against | Saves | Save % |
---|