North Yarmouth Holt
North Yarmouth Academy's Boys' Varsity Hockey team competes in the New England Prep School Ice Hockey Association - the most competitive high school hockey conference in the country. NYA plays two to three times a week against talented prep school hockey programs in addition to practicing for 80 minutes four times a week. The Panthers have the best strength and conditioning program in Prep Hockey and use the latest technology to study their game through video analysis.
Notable Alumni
Eric Weinrich
Jason Weinrich
Alex Weinrich
Mike McHugh
Eric Fenton
Travis Roy
David Williams
Recent Alumni
| Name | Graduation Year | Current Team |
|---|---|---|
| Eric Weinrich | ||
| Jason Weinrich | ||
| Alex Weinrich | ||
| Travis Roy | ||
| Mike McHugh | ||
| Eric Fenton | ||
| David Williams |
Please use the Print Schedule button for best results.
| Date | Opponent | Time | Rink Location | Results |
|---|---|---|---|---|
| 11/15/2025 |
@ Exeter |
4:30 PM | L (4-10) Box Score | |
| 11/19/2025 |
@ Hebron |
5:30 PM | Hebron, ME | W (3-2) Box Score |
| 11/22/2025 |
vs Hoosac |
3:15 PM | Travis Roy Ice Arena 495 US-1 Yarmouth, ME 04096 | T (1-1) Box Score |
| 11/25/2025 |
@ Austin Prep |
2:00 PM | MPG Memorial Arena (formerly Ristuccia) 190 Main St. Wilmington Ma | L (3-8) Box Score |
| 12/3/2025 |
@ Groton |
3:00 PM | 282 Farmers Row, Groton, MA 01450 | L (1-7) Box Score |
| 12/6/2025 |
vs Hebron |
3:15 PM | Travis Roy Ice Arena 495 US-1 Yarmouth, ME 04096 | T (1-1) Box Score |
| 12/11/2025 |
@ Kents Hill |
6:00 PM | Alfond Athletic Center, Kents Hill School | W (3-1) Box Score |
| 12/13/2025 |
@ Tabor |
1:30 PM | 232 Front St, Marion, MA 02738 | L (2-10) Box Score |
| 12/19/2025 |
@ Brooks School |
4:15 PM | On Campus - Brooks School Athletic Center | |
| 12/20/2025 |
@ New Hampton |
9:00 AM | Brooks School - On Campus - Brooks School Athletic Center | |
| 12/20/2025 |
vs Elite Hockey Academy U18 |
5:00 PM | Brooks - | |
| 12/21/2025 |
vs TBD |
9:00 AM | Brooks - | |
| 1/2/2026 |
vs Berwick |
10:30 AM | Travis Roy Ice Arena 495 US-1 Yarmouth, ME 04096 | |
| 1/2/2026 |
vs BB&N |
6:30 PM | Travis Roy Ice Arena 495 US-1 Yarmouth, ME 04096 | |
| 1/3/2026 |
vs Roxbury Latin |
3:00 PM | Travis Roy Ice Arena 495 US-1 Yarmouth, ME 04096 | |
| 1/9/2026 |
@ BB&N |
5:00 PM | 56 Gerrys Landing Rd, Cambridge, MA 02138 | |
| 1/10/2026 |
@ Roxbury Latin |
1:00 PM | 101 St. Theresa Ave. West Roxbury, MA 02132 | |
| 1/14/2026 |
@ Pingree |
3:10 PM | 537 Highland St, S. Hamilton MA 01982 | |
| 1/16/2026 |
@ Berwick |
4:15 PM | 110 Portland Ave, Dover, NH 03820 | |
| 1/17/2026 |
vs Austin Prep |
5:30 PM | Travis Roy Ice Arena 495 US-1 Yarmouth, ME 04096 | |
| 1/21/2026 |
vs Holderness |
3:00 PM | Travis Roy Ice Arena 495 US-1 Yarmouth, ME 04096 | |
| 1/24/2026 |
@ Worcester Academy |
4:00 PM | 12 Harding St, Worcester, MA | |
| 1/28/2026 |
vs Kents Hill |
4:45 PM | Travis Roy Ice Arena 495 US-1 Yarmouth, ME 04096 | |
| 1/31/2026 |
@ Portsmouth Abbey |
4:00 PM | 285 Cory's Lane Portsmouth RI | |
| 2/4/2026 |
vs Mount St. Charles |
4:45 PM | Travis Roy Ice Arena 495 US-1 Yarmouth, ME 04096 | |
| 2/7/2026 |
vs Worcester Academy |
3:15 PM | Travis Roy Ice Arena 495 US-1 Yarmouth, ME 04096 | |
| 2/9/2026 |
vs Kents Hill |
3:30 PM | Travis Roy Ice Arena 495 US-1 Yarmouth, ME 04096 | |
| 2/14/2026 |
vs Pingree |
1:00 PM | Travis Roy Ice Arena 495 US-1 Yarmouth, ME 04096 | |
| 2/16/2026 |
vs TBD |
3:30 PM | Travis Roy Ice Arena 495 US-1 Yarmouth, ME 04096 | |
| 2/21/2026 |
vs Portsmouth Abbey |
3:15 PM | Travis Roy Ice Arena 495 US-1 Yarmouth, ME 04096 | |
| 2/25/2026 |
vs TBD |
4:00 PM | Travis Roy Ice Arena 495 US-1 Yarmouth, ME 04096 |
Please use the Print Roster button for best results.
| No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
|---|---|---|---|---|---|---|---|---|
| 1 | Kessel Lynn | G | 6'1" | 175 | L | 2027 | Auburn, ME | 10/10/2008 |
| 10 | Adam Pelletier | D | 6'0" | 165 | L | 2027 | Varennes, QC | 11/9/2007 |
| 11 | Stephen Connolly | F | 5'10" | 175 | L | 2028 | Gorham, ME | 11/16/2009 |
| 12 | Cam Plourde | F | 5'8" | 145 | L | 2027 | Lewiston, ME | 9/15/2008 |
| 13 | William Michaelis | D | 5'10" | 160 | L | 2027 | Auburn, ME | 6/5/2009 |
| 14 | Cam Wilkinson | F | 6'2" | 160 | R | 2027 | Standish, ME | 1/29/2009 |
| 16 | Owen Cheever | D | 5'11" | 175 | L | 2028 | Yarmouth, ME | 3/13/2009 |
| 17 | Deagan Nadeau | F | 5'9" | 150 | R | 2027 | Sabbatus, ME | 6/3/2008 |
| 18 | Jake Thompson | F | 5'11" | 160 | R | 2026 | St. Bruno de Montarville, QC | 7/3/2007 |
| 19 | Jacob Colaluca | F | 6'3" | 195 | R | 2026 | Brunswick, ME | 6/29/2007 |
| 2 | Owen Beaumont | D | 6'0" | 165 | L | 2027 | Gorham, ME | 7/13/2009 |
| 20 | Peter Margetis | D/F | 6'0" | 180 | R | 2027 | Oldsmar, FL | 5/2/2009 |
| 21 | Matthew Mott | D | 5'11" | 185 | L | 2027 | Verdun, QC | 6/13/2008 |
| 22 | Evan Perrucci | D | 6'3" | 180 | R | 2026 | Bethel Park, PA | 3/18/2008 |
| 23 | Cam Lathrop | F | 5'8" | 150 | L | 2026 | Old Tappan, NJ | 3/1/2007 |
| 24 | Gianni Parillo | F | 5'10" | 150 | L | 2026 | Riviere des Prairies, QC | 4/4/2007 |
| 25 | Fintan Bathe | F | 5'9" | 170 | R | 2028 | Scarborough, ME | 2/16/2010 |
| 27 | Jaxon Sabataso | F | 5'9" | 150 | R | 2026 | Las Vegas, NV | 8/13/2007 |
| 28 | Harry Seely | F | 5'10" | 155 | R | 2026 | Scarborough, ME | 3/15/2008 |
| 29 | Max Siebert | F | 5'7" | 165 | R | 2027 | Naples, ME | 4/29/2009 |
| 3 | Sawyer Hebert | F | 5'6" | 140 | R | 2027 | Cumberland, ME | 4/4/2008 |
| 30 | Grady Argereow | G | 5'11" | 190 | L | 2028 | Freeport, ME | 6/30/2010 |
| 32 | Zach Moore | F | 5'9" | 175 | R | 2028 | Saco, ME | 6/24/2010 |
| 33 | Mael Saint - Hilaire | G | 6'0" | 140 | L | 2026 | Laval, QC | 3/16/2007 |
| 36 | Seth Coulombe | D | 5'7" | 140 | L | 2029 | Gray, ME | 8/12/2011 |
| 37 | Will Grabarz | D | 5'8" | 175 | R | 2028 | Falmouth, ME | 3/22/2010 |
| 38 | Aidan Reynolds | D/F | 5'8" | 140 | R | 2029 | Scarborough, ME | 3/30/2011 |
| 39 | Vincent Parillo | G | 6'1" | 185 | L | 2027 | Riviere des Prairies, QC | 7/25/2008 |
| 4 | Eben Thibodeau | D | 6'0" | 180 | R | 2028 | Auburn, ME | 9/7/2009 |
| 5 | Kellen Gardiner | D | 6'5" | 180 | L | 2027 | Windham, ME | 6/22/2009 |
| 6 | Evan Cipriani | D | 5'10" | 160 | L | 2026 | Denver, NC | 11/7/2007 |
| 8 | Cam Gardiner | D | 6'4" | 175 | L | 2027 | Windham, ME | 1/25/2008 |
| 9 | Curtis Brown | F | 6'1" | 175 | L | 2026 | Vaudreuil, QC | 5/28/2007 |
| No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Jaxon | Sabataso | F | R | 8 | 3 | 3 | 6 | 0.75 |
| 16 | Owen | Cheever | D | L | 7 | 1 | 4 | 5 | 0.71 |
| 19 | Jacob | Colaluca | F | R | 7 | 3 | 2 | 5 | 0.71 |
| 17 | Deagan | Nadeau | F | R | 8 | 3 | 1 | 4 | 0.5 |
| 24 | Gianni | Parillo | F | L | 8 | 2 | 2 | 4 | 0.5 |
| 28 | Harry | Seely | F | R | 8 | 0 | 4 | 4 | 0.5 |
| 4 | Eben | Thibodeau | D | R | 8 | 2 | 1 | 3 | 0.38 |
| 12 | Cam | Plourde | F | L | 8 | 1 | 2 | 3 | 0.38 |
| 23 | Cam | Lathrop | F | L | 3 | 1 | 1 | 2 | 0.67 |
| 11 | Stephen | Connolly | F | L | 8 | 1 | 1 | 2 | 0.25 |
| 9 | Curtis | Brown | F | L | 8 | 0 | 2 | 2 | 0.25 |
| 14 | Cam | Wilkinson | F | R | 8 | 1 | 0 | 1 | 0.13 |
| 18 | Jake | Thompson | F | R | 8 | 0 | 1 | 1 | 0.13 |
| No. | First Name | Last Name | GP | Shots on Goals | Goals Against | Saves | Save % |
|---|---|---|---|---|---|---|---|
| 33 | Mael | Saint - Hilaire | 8 | 93 | 17 | 76 | 81.72% |
| 39 | Vincent | Parillo | 8 | 174 | 23 | 151 | 86.78% |


















