Wilbraham & Monson Independent
Please use the Print Schedule button for best results.
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
11/20/2024 | @ Mount St. Charles | 4:30 PM | Mount St. Charles | |
11/22/2024 | vs Academie Saint Louis | 7:50 PM | 1 Pior Rd Enfield CT 06082 | |
12/6/2024 | vs NMH | 7:50 PM | Twin Rinks at Enfield, CT | |
12/11/2024 | @ Millbrook | 5:00 PM | 131 Millbrook School Road, Millbrook, NY 12545 | |
12/13/2024 | vs Albany Academy | 2:30 PM | Albany Academy - 135 Academy Road, Albany, NY 12208 | |
12/14/2024 | vs TBD | 12:03 AM | Albany Academy - 135 Academy Road, Albany, NY 12208 | |
12/15/2024 | vs TBD | 12:03 AM | Albany Academy - 135 Academy Road, Albany, NY 12208 | |
12/18/2024 | @ Vermont Academy | 4:00 PM | 10 Long Walk , Saxtons River, VT 05154 | |
1/11/2025 | @ Winchendon | 2:00 PM | 172 Ash Street, Winchendon, MA | |
1/13/2025 | @ Berkshire School | 5:30 PM | Berkshire School | |
1/15/2025 | @ Austin Prep | 4:00 PM | Breakaway Ice Center | |
1/17/2025 | vs Pingree | 5:10 PM | 1 Pior rd. Enfield CT 06082 | |
1/22/2025 | vs Mount St. Charles | 4:10 PM | 1 Pior Rd Enfield CT 06082 | |
1/25/2025 | vs St. Lukes | 4:10 PM | 1 Pior Rd Enfield CT 06082 | |
1/29/2025 | vs TBD | 2:40 PM | 1 Pior Rd Enfield CT 06082 | |
2/1/2025 | vs Williston-Northampton | 4:10 PM | 1 Pior Rd Enfield CT 06082 | |
2/3/2025 | @ BB&N | 5:30 PM | 30 Gerrys Landing Rd, Cambridge, MA 02138 | |
2/5/2025 | @ Hoosac | 5:00 PM | Veterans Memorial Rink, North Adams, MA | |
2/12/2025 | @ TBD | 3:00 PM | South Kent School | |
2/15/2025 | vs Hoosac | 4:10 PM | 1 Pior Rd Enfield CT 06082 | |
2/19/2025 | vs Hebron | 2:40 PM | 1 Pior Rd Enfield CT 06082 | |
2/21/2025 | @ Worcester Academy | 7:50 PM | 12 Harding St, Worcester, MA | |
2/22/2025 | vs Austin Prep | 4:10 PM | 1 Pior Rd Enfield CT 06082 | |
2/26/2025 | vs Pomfret | 2:40 PM | 1 Pior Rd Enfield CT 06082 | |
3/1/2025 | @ Canterbury | 3:30 PM | On Campus - O'Neill Arena |
Please use the Print Roster button for best results.
No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
---|---|---|---|---|---|---|---|---|
Frank Antonacci | ||||||||
Jaxon Dwyer | ||||||||
1 | Maxime Labelle- Lavallee | G | 5'8" | 160 | 2026 | |||
11 | Carter Pectal | F | 5'9" | 150 | 2025 | |||
12 | SEUNGHYUN Lee | 5'11" | 170 | 2027 | ||||
14 | Emerson Baril | F | 5'9" | 150 | 2027 | |||
16 | Grayson Southwick-Hall | F | 5'6" | 145 | 2027 | |||
2 | Clyde Spaeth | D | 5'10" | 150 | 2026 | |||
20 | Vincent Ting | F | 6'1" | 190 | 2026 | |||
24 | Benjamin Boudreau | F | 5'5" | 2029 | ||||
30 | Indiana Billing | G | 6'1" | 175 | 2026 | |||
31 | Curtis Wojnas | G | 6'0" | 210 | 2026 | |||
5 | Trey Ledoux | F | 5'10" | 215 | 2027 | |||
6 | Oliver Young | D | 5'9" | 180 | 2026 | |||
8 | Brodie St. Laurent | D | 5'6" | 180 | 2028 |
No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
---|
No. | First Name | Last Name | GP | Shots on Goals | Goals Against | Saves | Save % |
---|