Addison Andre
Player Information
| Birth Year: | 2007 | Date of Birth: | June 18, 2007 |
| Graduation Year: | 2025 | ||
| Hometown: | South St. Paul, MN | Current Team: | Roseville High School |
| Nation: | United States | Split Season Team: | |
| Position: | Forward | Player Phone: | - Coaches Only - |
| Shot: | R | Player Email: | - Coaches Only - |
| Height: | 5'6" | SAT/ACT: | - Coaches Only - |
| Weight: | GPA: | - Coaches Only - | |
| Commit: | Franklin Pierce | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| NCAA (W) (NEWHA) Rookie of the Year | NCAA (W) | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Chisago Lakes High (W) | USHS-MN (W) | 7 | 0 | 0 | 0 | 0 | ||||||
| 2020-2021 | South St. Paul High (W) | USHS-MN (W) | 20 | 3 | 7 | 10 | 10 | ||||||
| 2021-2022 | MNHP 14U Moose (W) | MNHP 14U (W) | |||||||||||
| 2021-2022 | East Ridge High (women) | USHS-MN (W) | 26 | 8 | 3 | 11 | 10 | ||||||
| 2021-2022 | G14 - District 8 | MNHP | 3 | 0 | 0 | 0 | |||||||
| 2022-2023 | MN Elite Blue 16U | UMHSEHL (W) | |||||||||||
| 2022-2023 | East Ridge High (women) | USHS-MN (W) | 27 | 16 | 19 | 35 | 16 | ||||||
| 2022-2023 | Team Gold | USA-S15 (W) | 5 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | G15 - District 8 | MNHP | |||||||||||
| 2023-2024 | Roseville/Mahtomedi High | USHS-MN (W) | 26 | 16 | 21 | 37 | 23 | ||||||
| 2023-2024 | G16 - Section 4 | MNHP | 3 | 1 | 1 | 2 | 0 | ||||||
| 2023-2024 | G16 - White (Final 54) | MNHP | 3 | 0 | 2 | 2 | 0 | ||||||
| 2024-2025 | Roseville/Mahtomedi High | USHS-MN (W) | 26 | 15 | 16 | 31 | 12 | ||||||
| 2025-2026 | Franklin Pierce Univ. | NCAA (W) | 37 | 14 | 11 | 25 | 22 | ||||||










