Alena Rossel
Player Information
| Birth Year: | 2006 | Date of Birth: | June 8, 2006 |
| Graduation Year: | |||
| Hometown: | Current Team: | SC Bern | |
| Nation: | Switzerland | Split Season Team: | |
| Position: | Defense | Player Phone: | - Coaches Only - |
| Shot: | R | Player Email: | - Coaches Only - |
| Height: | 5'7" | SAT/ACT: | - Coaches Only - |
| Weight: | 128 | GPA: | - Coaches Only - |
| Commit: | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| SC Bern Frauen | D | 2026-03-26 | |
| SC Bern Frauen | SC Bern Frauen | D | 2025-04-29 |
| SC Bern Frauen | SC Bern Frauen | F | 2023-06-14 |
| SC Bern Frauen | SC Bern Frauen | F | 2022-07-09 |
| Award | League | Season |
|---|---|---|
| U18 WJC (W) Top 3 Player on Team | U18 WJC (W) | 2021-2022 |
| SWHL A (W) swisshockeynews Breakout Performance | 2022-2023 | |
| National Cup (W) Winner | 2023-2024 | |
| SWHL A (W) Champion | SWHL A (W) | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | HC Dragon Thun III U16 | Mini B | 5 | 4 | 0 | 4 | 0 | ||||||
| 2019-2020 | HC Dragon Thun II U16 | Swiss U16-A | 4 | 3 | 3 | 6 | 0 | ||||||
| 2020-2021 | HC Dragon Thun U16 | Swiss U16-Elit | 1 | 0 | 0 | 0 | 2 | ||||||
| 2020-2021 | SC Bern Frauen | SWHL A (W) | 5 | 0 | 1 | 1 | 0 | Playoffs | 4 | 0 | 0 | 0 | 2 |
| 2021-2022 | HC Dragon Thun U16 | Swiss U16-Elit | 18 | 1 | 1 | 2 | 6 | ||||||
| 2021-2022 | SC Bern Frauen | SWHL A (W) | 15 | 1 | 1 | 2 | 0 | Playoffs | 2 | 1 | 0 | 1 | 0 |
| 2021-2022 | Switzerland U18 | WJC-18 (W) | 5 | 1 | 1 | 2 | 0 | ||||||
| 2021-2022 | SC Bern Frauen | National Cup (W) | 2 | 1 | 0 | 1 | 0 | ||||||
| 2021-2022 | Switzerland U18 | EYOF (W) | 3 | 1 | 0 | 1 | 0 | ||||||
| 2022-2023 | SC Bern Frauen | SWHL A (W) | 19 | 1 | 10 | 11 | 2 | Playoffs | 9 | 2 | 4 | 6 | 2 |
| 2022-2023 | Switzerland U18 | WJC-18 (W) | 5 | 2 | 1 | 3 | 2 | ||||||
| 2022-2023 | Switzerland | WC (W) | 7 | 0 | 0 | 0 | 2 | ||||||
| 2022-2023 | Switzerland (all) | International (W) | 13 | 0 | 0 | 0 | 2 | ||||||
| 2022-2023 | SC Bern Frauen | National Cup (W) | 3 | 1 | 1 | 2 | 2 | ||||||
| 2023-2024 | SC Bern Frauen | SWHL A (W) | 25 | 3 | 7 | 10 | 12 | Playoffs | 8 | 1 | 2 | 3 | 4 |
| 2023-2024 | Switzerland U18 | WJC-18 (W) | 5 | 0 | 1 | 1 | 0 | ||||||
| 2023-2024 | Switzerland | WC (W) | 6 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Switzerland (all) | International (W) | |||||||||||
| 2023-2024 | SC Bern Frauen | National Cup (W) | 3 | 0 | 0 | 0 | 2 | ||||||
| 2024-2025 | SC Bern Frauen | SWHL A (W) | 26 | 1 | 8 | 9 | 6 | Playoffs | 6 | 1 | 1 | 2 | 2 |
| 2024-2025 | Switzerland | WC (W) | 6 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Switzerland (all) | International (W) | |||||||||||
| 2024-2025 | SC Bern Frauen | National Cup (W) | 2 | 1 | 2 | 3 | 0 | ||||||
| 2025-2026 | SC Bern Frauen | SWHL A (W) | 22 | 2 | 6 | 8 | 4 | Playoffs | 6 | 0 | 2 | 2 | 2 |
| 2025-2026 | Switzerland (all) | International (W) | |||||||||||

