Claire Enright
Player Information
| Birth Year: | 2004 | Date of Birth: | April 16, 2004 |
| Graduation Year: | 2022 | ||
| Hometown: | Lakeville, MN | Current Team: | Minnesota Tradition White |
| Nation: | United States | Split Season Team: | |
| Position: | Forward | Player Phone: | - Coaches Only - |
| Shot: | L | Player Email: | - Coaches Only - |
| Height: | 5'4" | SAT/ACT: | - Coaches Only - |
| Weight: | 135 | GPA: | - Coaches Only - |
| Commit: | Wisconsin | 2022 | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Lakeville South High | Univ. of Wisconsin | F | 2021-09-12 |
| Award | League | Season |
|---|---|---|
| U18 WJC (W) Silver Medal | U18 WJC (W) | 2021-2022 |
| NCAA (W) Champion | NCAA (W) | 2022-2023 |
| NCAA (W) Champion | NCAA (W) | 2024-2025 |
| NCAA (W) (WCHA) Champion | 2024-2025 | |
| NCAA (W) (WCHA) Regular Season Champion | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Farmington High MN (women) | USHS-MN (W) | 26 | 10 | 9 | 19 | 14 | Playoffs | 3 | 6 | 2 | 8 | 2 |
| 2018-2019 | Farmington High MN (women) | USHS-MN (W) | 25 | 22 | 21 | 43 | 32 | Playoffs | 6 | 6 | 4 | 10 | 4 |
| 2019-2020 | MN Elite Silver 16U | UMHSEHL (W) | |||||||||||
| 2019-2020 | Farmington High MN (women) | USHS-MN (W) | 23 | 13 | 10 | 23 | 32 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2019-2020 | G15 - District 8 | MNHP-15 (W) | 5 | 2 | 0 | 2 | |||||||
| 2019-2020 | Team White | USA-S18 (W) | 4 | 1 | 0 | 1 | 0 | ||||||
| 2020-2021 | Lakeville South High | USHS-MN (W) | 20 | 17 | 13 | 30 | 35 | ||||||
| 2021-2022 | Minnesota Whitecaps U19 Black | Midget (W) | |||||||||||
| 2021-2022 | Tradition White 19U | UMHSEHL (W) | 6 | 7 | 3 | 10 | 4 | ||||||
| 2021-2022 | USA U18 | WJC-18 (W) | 5 | 1 | 0 | 1 | 2 | ||||||
| 2021-2022 | Lakeville South High | USHS-MN (W) | 28 | 54 | 21 | 75 | 28 | ||||||
| 2021-2022 | G17 - Section 1 | MNHP | |||||||||||
| 2021-2022 | Team Black |Girls 16/17| | USA-16/17 (W) | 4 | 4 | 0 | 4 | 2 | ||||||
| 2021-2022 | Team Gold | USA-S18 (W) | |||||||||||
| 2022-2023 | Univ. of Wisconsin | NCAA (W) | 39 | 4 | 11 | 15 | 4 | ||||||
| 2023-2024 | Univ. of Wisconsin | NCAA (W) | |||||||||||
| 2024-2025 | Univ. of Wisconsin | NCAA (W) | 40 | 7 | 8 | 15 | 13 | ||||||
| 2025-2026 | Univ. of Wisconsin | NCAA (W) | 10 | 2 | 4 | 6 | 6 | ||||||












