Clairebella Hills
Player Information
| Birth Year: | Date of Birth: | ||
| Graduation Year: | 2026 | ||
| Hometown: | MN | Current Team: | Andover High School |
| Nation: | United States | Split Season Team: | |
| Position: | Goalie | Player Phone: | - Coaches Only - |
| Shot: | Player Email: | - Coaches Only - | |
| Height: | SAT/ACT: | - Coaches Only - | |
| Weight: | GPA: | - Coaches Only - | |
| Commit: | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| USHS-MN (W) State All-Tournament Team | 2024-2025 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Orono High | USHS-MN (W) | 0 | ||||||
| 2021-2022 | Orono High | USHS-MN (W) | 5 | 0.29 | 97.4 | ||||
| 2022-2023 | Saint Mary's Prep | USHS Nationals (W) | 3 | 3.33 | 85.5 | ||||
| 2023-2024 | Andover High | USHS-MN (W) | 30 | 1.4 | 91.3 | ||||
| 2024-2025 | Andover High | USHS-MN (W) | 31 | 1.36 | 92.9 | ||||
| 2024-2025 | G16 - Section 7 | MNHP | 2 | 5 | 83.3 | ||||
| 2025-2026 | Andover High | USHS-MN (W) | 30 | 1.98 | 92 | ||||
| 2025-2026 | MN Elite Navy 19U | UMHSEHL (W) | |||||||







