Ellin Reese
Player Information
| Birth Year: | 2006 | Date of Birth: | February 25, 2006 |
| Graduation Year: | 2025 | ||
| Hometown: | Current Team: | Ironbound u19 | |
| Nation: | United Kingdom | Split Season Team: | |
| Position: | Defense | Player Phone: | - Coaches Only - |
| Shot: | R | Player Email: | - Coaches Only - |
| Height: | 5'8" | SAT/ACT: | - Coaches Only - |
| Weight: | 154 | GPA: | - Coaches Only - |
| Commit: | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
| Award | League | Season |
|---|---|---|
| EIHA Conference U13 Champion | 2018-2019 | |
| WNIHL U16 (W) South Champion | 2019-2020 | |
| WNIHL Premier (W) Champion | 2021-2022 | |
| EIHA Showcase U17 Most Valuable Player | 2021-2022 | |
| WNIHL Premier (W) Playoff Champion | 2021-2022 | |
| WNIHL Division 1 (W) South Champion | 2021-2022 | |
| WNIHL Division 1 (W) Playoff Champion | 2021-2022 | |
| WJC-18 D2 (W) Silver Medal | 2021-2022 | |
| WJC-18 D2A (W) Best Player on Team | 2022-2023 | |
| WJC-18 D2A (W) Most Points by Defenseman | 2022-2023 | |
| WJC-18 D2A (W) Most Assists by Defenseman | 2022-2023 | |
| WJC-18 D2A (W) Most Goals by Defenseman | 2022-2023 | |
| WJC-18 D2A (W) Silver Medal | 2023-2024 | |
| World Championship (D1B|W) Bronze Medal | 2024-2025 |
| Season Stats | Team | League |
|---|---|---|
| 2017-2018 | Cardiff Devils U16 | England U15 |
| 2017-2018 | Swindon Top Kittens U16 | WNIHL U16 (W) |
| 2018-2019 | Cardiff Devils U16 | England U15 3 |
| 2018-2019 | Swindon Top Kittens U16 | WNIHL U16 (W) |
| 2018-2019 | South West U13 | EIHA Conf. U13 |
| 2019-2020 | Swindon Leopards U16 | England U15 |
| 2019-2020 | Swindon Top Kittens U16 | WNIHL U16 (W) |
| 2019-2020 | South West U15 | EIHA Conf. U15 |
| 2020-2021 | Swindon Leopards U16 | England U15 |
| 2021-2022 | Swindon Leopards U16 | England U16 |
| 2021-2022 | Swindon Lions U19 | England U18 2 |
| 2021-2022 | Swindon Top Kittens U16 | WNIHL U16 (W) |
| 2021-2022 | Swindon TopCats | WNIHL 2 (W) |
| 2021-2022 | Bristol Huskies | WNIHL 1 (W) |
| 2021-2022 | Great Britain U18 | WJC-18 D2 (W) |
| 2021-2022 | South West U17 | EIHA Showcase U17 |
| 2022-2023 | OHA Gold U18 AA | OWHL U18 AA (W) |
| 2022-2023 | Ontario Hockey Acad Juniors | OWHL U22 AA (W) |
| 2022-2023 | Great Britain (all) | International (W) |
| 2022-2023 | Great Britain U18 | WJC-18 D2A (W) |
| 2022-2023 | Great Britain | WC D1B (W) |
| 2023-2024 | Newark Ironbound 19U AAA | 19U AAA (W) |
| 2023-2024 | Great Britain | WC D1B (W) |
| 2023-2024 | Great Britain U18 | WJC-18 D2A (W) |
| 2024-2025 | Newark Ironbound 19U AAA | NGHL 19U (W) |
| 2024-2025 | Newark Ironbound 19U AAA | 19U AAA (W) |
| 2024-2025 | Great Britain | OGQ (W) |
| 2024-2025 | Great Britain | WC D1B (W) |
| 2025-2026 | Norwich Univ. | NCAA III (W) |






