Erin Judge
Player Information
| Birth Year: | 2007 | Date of Birth: | |
| Graduation Year: | 2025 | ||
| Hometown: | Current Team: | Honeybaked U19 | |
| Nation: | Split Season Team: | ||
| Position: | Goalie | Player Phone: | - Coaches Only - |
| Shot: | L | Player Email: | - Coaches Only - |
| Height: | SAT/ACT: | - Coaches Only - | |
| Weight: | GPA: | - Coaches Only - | |
| Commit: | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Arizona Kachinas 14U AAA | 14U AA (W) | 47 | 1.2 | 93.4 | ||||
| 2021-2022 | Arizona Kachinas 14U AAA | 14U AA (W) | 54 | 0.88 | 95.7 | ||||
| 2022-2023 | Arizona Kachinas 16U AAA | 16U AAA (W) | |||||||
| 2022-2023 | Team Orange | USA-S15 (W) | 5 | 2.31 | 77.4 | ||||
| 2023-2024 | Pittsburgh Penguins Elite 16U | 16U AAA (W) | |||||||
| 2023-2024 | Pittsburgh Penguins Elite 16U | US 16U Nationals (W) | 3 | 3.27 | |||||
| 2024-2025 | Honeybaked 19U AAA | 19U AAA (W) | |||||||
| 2025-2026 | Adrian College | NCAA III (W) | 2 | 0 | 100 | ||||




