Kerttu Kuja-Halkola
Player Information
| Birth Year: | 2007 | Date of Birth: | September 2, 2007 |
| Graduation Year: | |||
| Hometown: | Janakkala | Current Team: | Team Kuortane |
| Nation: | Finland | Split Season Team: | |
| Position: | Goalie | Player Phone: | - Coaches Only - |
| Shot: | Player Email: | - Coaches Only - | |
| Height: | 5'9" | SAT/ACT: | - Coaches Only - |
| Weight: | 154 | GPA: | - Coaches Only - |
| Commit: | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Team Kuortane | Team Kuortane | G | 2025-08-08 |
| JYP U16 | Team Kuortane | G | 2023-08-01 |
| Award | League | Season |
|---|---|---|
| U16 EC (W) Bronze Medal | 2021-2022 | |
| EYOF (W) Bronze Medal | 2022-2023 | |
| EYOF (W) Best Goaltender | 2022-2023 | |
| U18 WJC (W) Top 3 Player on Team | U18 WJC (W) | 2023-2024 |
| Auroraliiga (W) Second All-Star Team | Auroraliiga (W) | 2023-2024 |
| Auroraliiga (W) Rookie of the Year (Noora Räty Award) | Auroraliiga (W) | 2023-2024 |
| U18 WJC (W) Top 3 Player on Team | U18 WJC (W) | 2024-2025 |
| U20 SM-sarja (W) Champion | 2024-2025 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | JYP U18 | U18 Aluesarja (W) | 4 | 11.63 | 77.9 | ||||
| 2018-2019 | JYP U16 | U16 SM-turnaus (W) | 3 | 3.33 | 87.5 | ||||
| 2021-2022 | JyKi | Mestis Q (W) | 2 | 3.41 | 93.8 | ||||
| 2021-2022 | JyKi | Suomi-sarja (W) | 2 | 3.53 | 85.1 | ||||
| 2021-2022 | Finland U16 | EC-16 (W) | 3 | 1.2 | 93.6 | ||||
| 2022-2023 | JYP U16 | U16 SM-sarja | 2 | 4.5 | 77.8 | ||||
| 2022-2023 | JYP U18 Akatemia | U18 SM-sarja | 0 | ||||||
| 2022-2023 | Diskos U16 | U16 Mestis | 1 | 4 | 86.2 | ||||
| 2022-2023 | JyKi | Mestis Q (W) | 2 | 0.5 | 98.7 | ||||
| 2022-2023 | Finland U18 | WJC-18 (W) | 6 | 5.05 | 87.1 | ||||
| 2022-2023 | Finland U18 (all) | International-Jr (W) | 16 | 3.36 | 90.2 | ||||
| 2022-2023 | Finland U16 | EYOF (W) | 2 | 2 | 94.5 | ||||
| 2023-2024 | Team Kuortane | Auroraliiga (W) | 13 | 2.59 | 91.2 | Playoffs | 0 | ||
| 2023-2024 | JyKi U16 | U16 Suomi-sarja | |||||||
| 2023-2024 | JyKi U16 | U16 Mestis | 3 | 2.92 | 92.7 | ||||
| 2023-2024 | Finland U18 | WJC-18 (W) | 6 | 3.48 | 89.3 | ||||
| 2023-2024 | Finland U18 (all) | International-Jr (W) | 13 | 3.29 | 89.5 | ||||
| 2024-2025 | Team Kuortane | Auroraliiga (W) | 20 | 1.83 | 90.9 | Playoffs | 7 | 1.54 | 92.4 |
| 2024-2025 | Finland U18 | WJC-18 (W) | 4 | 3.71 | 89.1 | ||||
| 2024-2025 | Finland U18 (all) | International-Jr (W) | 7 | 3.15 | 91.6 | ||||
| 2024-2025 | Finland | EHT (W) | 1 | 7 | 68.2 | ||||
| 2024-2025 | Finland (all) | International (W) | 1 | 7 | 68.2 | ||||
| 2024-2025 | Team Kuortane U20 | U20 SM-turnaus (W) | |||||||
| 2025-2026 | Team Kuortane | Auroraliiga (W) | 15 | 1.94 | 92.9 | ||||

