Lucy Thiessen
Player Information
| Birth Year: | 2005 | Date of Birth: | October 13, 2005 |
| Graduation Year: | 2025 | ||
| Hometown: | Current Team: | Rochester Youth Hockey - BK Selects U19 | |
| Nation: | Split Season Team: | ||
| Position: | Defense | Player Phone: | - Coaches Only - |
| Shot: | L | Player Email: | - Coaches Only - |
| Height: | 5'5" | SAT/ACT: | - Coaches Only - |
| Weight: | 110 | GPA: | - Coaches Only - |
| Commit: | Boston University | 2024 | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Washington Little Caps PW | QC Int PW | 2 | 0 | 0 | 0 | 0 | ||||||
| 2018-2019 | Washington Little Caps 13U AAA | AYHL 13U | |||||||||||
| 2020-2021 | Philadelphia Jr Flyers 16U | JWHL U19 (W) | |||||||||||
| 2021-2022 | Philadelphia Jr Flyers 16U | 16U AAA (W) | |||||||||||
| 2021-2022 | Team Gold |Girls 16/17| | USA-16/17 (W) | 4 | 0 | 0 | 0 | 4 | ||||||
| 2022-2023 | Philadelphia Jr Flyers 19U | 19U AAA (W) | 73 | 8 | 21 | 29 | |||||||
| 2023-2024 | Philadelphia Jr Flyers 19U | 19U AAA (W) | 46 | 2 | 11 | 13 | |||||||
| 2023-2024 | Philadelphia Jr Flyers 19U | US 19U Nationals (W) | 5 | 1 | 0 | 1 | 4 | ||||||
| 2024-2025 | Bishop Kearney Selects 19U AAA | 19U AAA (W) | |||||||||||
| 2024-2025 | Bishop Kearney Selects 19U AAA | US 19U Nationals (W) | 6 | 1 | 1 | 2 | 0 | ||||||
| 2025-2026 | Boston Univ. | NCAA (W) | 19 | 1 | 3 | 4 | 8 | ||||||















