Michaela Hesova
Player Information
| Birth Year: | 2005 | Date of Birth: | |
| Graduation Year: | 2024 | ||
| Hometown: | Current Team: | Rochester Youth Hockey - BK Selects U19 | |
| Nation: | Split Season Team: | ||
| Position: | Goalie | Player Phone: | - Coaches Only - |
| Shot: | L | Player Email: | - Coaches Only - |
| Height: | SAT/ACT: | - Coaches Only - | |
| Weight: | GPA: | - Coaches Only - | |
| Commit: | Dartmouth | 2025 | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| EYOF (W) Gold Medal | 2021-2022 | |
| U18 WJC (W) Best GAA | U18 WJC (W) | 2021-2022 |
| U18 WJC (W) Top 3 Player on Team | U18 WJC (W) | 2021-2022 |
| EYOF (W) Best GAA | 2021-2022 | |
| EYOF (W) Best SVS% | 2021-2022 | |
| World Championship (W) Bronze Medal | World Championship (W) | 2022-2023 |
| NCAA (W) (ECAC) All-Rookie Team | NCAA (W) | 2024-2025 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | West Coast Selects U14 | WSI U14 (W) | 6 | 95.8 | |||||
| 2018-2019 | West Coast Selects U15 | WSI U15 (W) | 4 | 0.29 | 97.4 | ||||
| 2019-2020 | Czechia U16 (all) | International-Jr (W) | 7 | 1.2 | 92.7 | ||||
| 2019-2020 | Czechia U16 | YOG (W) | 2 | 1.51 | 91.2 | ||||
| 2021-2022 | Selects Hockey Academy 16U | USHS (W) | |||||||
| 2021-2022 | Czechia U18 | WJC-18 (W) | 5 | 1.05 | 94.4 | ||||
| 2021-2022 | Czechia U18 (all) | International-Jr (W) | 4 | 1.38 | 93.6 | ||||
| 2021-2022 | Czechia U18 | EYOF (W) | 2 | 0.86 | 95.1 | ||||
| 2022-2023 | Bishop Kearney Selects 19U AAA | 19U AAA (W) | |||||||
| 2022-2023 | Czechia U18 (all) | International-Jr (W) | 7 | 1.57 | 92.2 | ||||
| 2022-2023 | Czechia | WC (W) | |||||||
| 2022-2023 | Czechia U18 | WJC-18 (W) | 4 | 2.26 | 89.7 | ||||
| 2022-2023 | Czech Selects U18 | WSI U18 (W) | 5 | 0.4 | 96.7 | Playoffs | 2 | 0.5 | 97.1 |
| 2023-2024 | Bishop Kearney Selects 19U AAA | 19U AAA (W) | |||||||
| 2023-2024 | Czechia (all) | International (W) | 3 | 2.38 | 90 | ||||
| 2023-2024 | Bishop Kearney Selects 19U AAA | US 19U Nationals (W) | 4 | 1.24 | |||||
| 2024-2025 | Dartmouth College | NCAA (W) | 28 | 2.56 | 92.2 | ||||
| 2024-2025 | Czechia (all) | International (W) | 5 | 2.4 | 91.7 | ||||
| 2024-2025 | Czechia | WC (W) | 2 | 4.91 | 89.7 | ||||
| 2025-2026 | Dartmouth College | NCAA (W) | 19 | 2.69 | 91.6 | ||||
| 2025-2026 | Czechia Olympics | OG (W) | 2 | 2.7 | 90.6 | ||||






