Moa Johannesson
Player Information
| Birth Year: | 2007 | Date of Birth: | February 26, 2007 |
| Graduation Year: | |||
| Hometown: | Ljungby | Current Team: | MoDo Hockey |
| Nation: | Sweden | Split Season Team: | |
| Position: | Forward | Player Phone: | - Coaches Only - |
| Shot: | L | Player Email: | - Coaches Only - |
| Height: | 5'7" | SAT/ACT: | - Coaches Only - |
| Weight: | 132 | GPA: | - Coaches Only - |
| Commit: | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| MoDo Hockey | MoDo Hockey | F | 2026-05-26 |
| Award | League | Season |
|---|---|---|
| TV-Pucken (W) Gold Medal | TV-Pucken (W) | 2020-2021 |
| TV-Pucken (W) Gold Medal | TV-Pucken (W) | 2021-2022 |
| TV-Pucken (W) Silver Medal | TV-Pucken (W) | 2022-2023 |
| U19 SM (W) Silver Medal | 2024-2025 | |
| U19 SM (W) Gold Medal | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Småland | TV-Pucken (W) | 3 | 0 | 1 | 1 | 0 | ||||||
| 2021-2022 | IF Troja-Ljungby | NDHL (W) | 16 | 1 | 5 | 6 | 6 | ||||||
| 2021-2022 | IF Troja-Ljungby | HockeyAllsvenskan (W) | 6 | 0 | 1 | 1 | 4 | ||||||
| 2021-2022 | IF Troja-Ljungby U16 | U16 Region | Playoffs | 1 | 0 | 0 | 0 | 0 | |||||
| 2021-2022 | Småland | TV-Pucken (W) | 9 | 6 | 4 | 10 | 0 | ||||||
| 2022-2023 | IF Troja-Ljungby | NDHL (W) | 22 | 7 | 11 | 18 | 18 | Playoffs | 4 | 1 | 1 | 2 | 0 |
| 2022-2023 | IF Troja-Ljungby U16 | U16 Div.1 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Småland | TV-Pucken (W) | 8 | 4 | 5 | 9 | 2 | ||||||
| 2022-2023 | Sweden U16 | EYOF (W) | 4 | 0 | 1 | 1 | 2 | ||||||
| 2023-2024 | MoDo Hockey U19 | U19 Region (W) | 6 | 2 | 2 | 4 | 0 | Playoffs | 5 | 3 | 4 | 7 | 0 |
| 2023-2024 | MoDo Hockey 2 | NDHL (W) | 14 | 5 | 9 | 14 | 4 | ||||||
| 2023-2024 | MoDo Hockey | SDHL (W) | 4 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Sweden U18 | WJC-18 (W) | 5 | 0 | 2 | 2 | 0 | ||||||
| 2023-2024 | Sweden U18 (all) | International-Jr (W) | 12 | 1 | 3 | 4 | 2 | ||||||
| 2024-2025 | MoDo Hockey U19 | U19 Region (W) | 1 | 0 | 0 | 0 | 0 | Playoffs | 5 | 0 | 4 | 4 | 0 |
| 2024-2025 | MoDo Hockey | SDHL (W) | 29 | 2 | 4 | 6 | 0 | Playoffs | 5 | 0 | 1 | 1 | 0 |
| 2024-2025 | Sweden U18 | WJC-18 (W) | 6 | 1 | 1 | 2 | 0 | ||||||
| 2024-2025 | Sweden U18 (all) | International-Jr (W) | 9 | 2 | 4 | 6 | 2 | ||||||
| 2025-2026 | MoDo Hockey U19 | U19 Region (W) | 5 | 5 | 3 | 8 | 8 | Playoffs | 3 | 1 | 3 | 4 | 0 |
| 2025-2026 | MoDo Hockey | SDHL (W) | 36 | 3 | 1 | 4 | 4 | Playoffs | 4 | 0 | 0 | 0 | 0 |
| 2026-2027 | MoDo Hockey | SDHL (W) | |||||||||||


