Sydney Stoughton
Player Information
| Birth Year: | 2009 | Date of Birth: | April 14, 2009 |
| Graduation Year: | 2027 | ||
| Hometown: | Mason, OH | Current Team: | Lovell Academy |
| Nation: | United States | Split Season Team: | Boston Advantage U16 |
| Position: | Forward | Player Phone: | - Coaches Only - |
| Shot: | L | Player Email: | - Coaches Only - |
| Height: | 5'9" | SAT/ACT: | - Coaches Only - |
| Weight: | 160 | GPA: | - Coaches Only - |
| Commit: | Minnesota | 2027 | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| U18 WJC (W) Silver Medal | U18 WJC (W) | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Lovell Academy 14U AAA | NGHL 14U (W) | 16 | 19 | 8 | 27 | 1 | ||||||
| 2023-2024 | Lovell Academy 14U AAA | NGHL 14U (W) | |||||||||||
| 2023-2024 | Lovell Academy 16U AAA | NGHL 16U (W) | 5 | 2 | 0 | 2 | 2 | ||||||
| 2024-2025 | Lovell Academy 16U AAA | 16U AAA (W) | 83 | 62 | 57 | 119 | |||||||
| 2024-2025 | USA U18 | WJC-18 (W) | 6 | 0 | 2 | 2 | 0 | ||||||
| 2024-2025 | Lovell Academy 16U AAA | US 16U Nationals (W) | 4 | 4 | 1 | 5 | 2 | ||||||
| 2025-2026 | Lovell Academy 16U AAA | 16U AAA (W) | 18 | 13 | 6 | 19 | |||||||
| 2025-2026 | Lovell Academy 16U AAA | NGHL 16U (W) | |||||||||||



















