Alicia Fausch
Player Information
| Birth Year: | 2009 | Date of Birth: | |
| Graduation Year: | 2028 | ||
| Hometown: | Current Team: | OHA Juniors | |
| Nation: | Split Season Team: | ||
| Position: | Defense | Player Phone: | - Coaches Only - |
| Shot: | Player Email: | - Coaches Only - | |
| Height: | SAT/ACT: | - Coaches Only - | |
| Weight: | GPA: | - Coaches Only - | |
| Commit: | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Argovia Stars U15 | Swiss U16-A | 3 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | ZSC Lions II Girls | SWHL D (W) | 5 | 1 | 1 | 2 | 0 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2021-2022 | ZSC Lions II Girls | National Cup (W) | 2 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Argovia Stars U15 | Swiss U16-A | 18 | 7 | 9 | 16 | 14 | ||||||
| 2022-2023 | Argovia Stars U15 | U15-Top Q | Playoffs | 3 | 0 | 0 | 0 | 0 | |||||
| 2022-2023 | Argovia Stars U17 | Swiss U18-A | 1 | 1 | 0 | 1 | 0 | ||||||
| 2022-2023 | Argovia Stars Frauen | SWHL D (W) | 7 | 8 | 3 | 11 | 4 | ||||||
| 2022-2023 | ZSC Lions II Girls | SWHL C (W) | 9 | 5 | 2 | 7 | 2 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2022-2023 | Argovia Stars Frauen | National Cup (W) | 1 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | ZSC Lions II Girls | National Cup (W) | 3 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | OHA Mavericks Prep U18 | OWHL U18 AA (W) | 57 | 6 | 12 | 18 | 20 | ||||||
| 2023-2024 | Switzerland U16 | YOG (W) | 4 | 0 | 0 | 0 | 2 | ||||||
| 2024-2025 | OHA Mavericks Tardiff U22 | OWHL U22 AA (W) | 3 | 1 | 0 | 1 | 0 | ||||||
| 2024-2025 | OHA Mavericks Prep U18 | U18 AA (W) | 49 | 4 | 11 | 15 | 12 | ||||||
| 2025-2026 | OHA Mavericks Tardiff U22 | U22 AA (W) | 37 | 4 | 3 | 7 | 12 | ||||||
| 2025-2026 | OHA Mavericks Tardiff U22 | OWHL U22 AA (W) | 18 | 3 | 3 | 6 | 4 | ||||||
| 2025-2026 | Switzerland U18 | WJC-18 (W) | 4 | 0 | 0 | 0 | 2 | ||||||





