Antonia Thume
Player Information
| Birth Year: | 2008 | Date of Birth: | February 22, 2008 |
| Graduation Year: | 2026 | ||
| Hometown: | Iserlohn | Current Team: | Stanstead College |
| Nation: | Germany | Split Season Team: | |
| Position: | Defense | Player Phone: | - Coaches Only - |
| Shot: | L | Player Email: | - Coaches Only - |
| Height: | 5'6" | SAT/ACT: | - Coaches Only - |
| Weight: | 146 | GPA: | - Coaches Only - |
| Commit: | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| EYOF (W) Most Goals by Defenseman | 2022-2023 | |
| WJC-18 D1A (W) Bronze Medal | 2024-2025 | |
| WJC-18 D1A (W) Gold Medal | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Herner EV 2007 U15 | Germany U15 2 | 1 | 1 | 0 | 1 | 0 | ||||||
| 2021-2022 | Kölner EC U15 | Germany U15 | 17 | 2 | 8 | 10 | 4 | ||||||
| 2021-2022 | Kölner EC U15 II | Germany U15 2 | 15 | 4 | 8 | 12 | 4 | ||||||
| 2021-2022 | Kölner EC II | Germany2 (W) | 1 | 0 | 0 | 0 | 2 | ||||||
| 2021-2022 | Germany Selects U14 | WSI U14 (W) | 7 | 6 | 5 | 11 | |||||||
| 2022-2023 | Kölner EC U15 | Germany U15 | 20 | 1 | 4 | 5 | 10 | ||||||
| 2022-2023 | Germany U16 | EWIHC | 3 | 0 | 1 | 1 | 0 | ||||||
| 2022-2023 | Germany Selects U18 | WSI U18 (W) | 6 | 1 | 1 | 2 | |||||||
| 2022-2023 | Germany U16 | EYOF (W) | 4 | 1 | 2 | 3 | 2 | ||||||
| 2023-2024 | Stanstead Spartans M16 (W) | CAHS M16 (W) | |||||||||||
| 2023-2024 | Stanstead Spartans M16 (W) | JWHL U19 (W) | 3 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Stanstead Spartans M16 (W) | JWHL U19 (W) | 24 | 4 | 10 | 14 | 16 | ||||||
| 2024-2025 | Stanstead College Varsity (W) | JWHL U19 (W) | 1 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Stanstead College Varsity (W) | CAHS (W) | 1 | 0 | 0 | 0 | |||||||
| 2024-2025 | Stanstead Spartans M16 (W) | CAHS M16 (W) | 48 | 6 | 27 | 33 | |||||||
| 2024-2025 | Germany U18 | WJC-18 D1A (W) | 5 | 0 | 2 | 2 | 2 | ||||||
| 2025-2026 | Stanstead College Varsity (W) | CAHS (W) | |||||||||||
| 2025-2026 | Germany U18 | WJC-18 D1A (W) | 5 | 0 | 0 | 0 | 4 | ||||||




