Ashleigh Maurice
Player Information
| Birth Year: | 2010 | Date of Birth: | October 1, 2010 |
| Graduation Year: | 2028 | ||
| Hometown: | Bristol, CT | Current Team: | Mid-Fairfield CT Stars U16 |
| Nation: | United States | Split Season Team: | |
| Position: | Goalie | Player Phone: | - Coaches Only - |
| Shot: | L | Player Email: | - Coaches Only - |
| Height: | 5'6" | SAT/ACT: | - Coaches Only - |
| Weight: | 130 | GPA: | - Coaches Only - |
| Commit: | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| USHS-CT (W) CCC All-Conference Team | 2024-2025 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Minnesota Prospects U14 | WSI U14 (W) | 7 | 4 | 69.2 | ||||
| 2024-2025 | Hartford Jr. Wolfpack 14U AAA | 14U AAA (W) | |||||||
| 2024-2025 | Connecticut Chiefs 14U AA | MVHL 14U | 5 | 6.79 | 69.6 | ||||
| 2024-2025 | Hartford Jr. Wolfpack 14U AAA | US 14U Nationals (W) | 4 | 1.94 | 92.7 | ||||
| 2025-2026 | Mid Fairfield CT Stars 16U 2 | 16U AA (W) | |||||||
| 2025-2026 | The Frederick Gunn School | USHS (W) | |||||||
| 2025-2026 | Team Royal | USA-S15 (W) | 4 | 0.78 | 94.3 | ||||
| 2025-2026 | Mid Fairfield CT Stars 16U 2 | US 16U Nationals Tier II (W) | 1 | 3 | 89.3 | ||||

