Boglarka Bahiczki-Toth
Player Information
| Birth Year: | 2007 | Date of Birth: | October 11, 2007 |
| Graduation Year: | 2026 | ||
| Hometown: | Debrecen | Current Team: | NAHA Navy |
| Nation: | Hungary | Split Season Team: | |
| Position: | Defense | Player Phone: | - Coaches Only - |
| Shot: | L | Player Email: | - Coaches Only - |
| Height: | 6'0" | SAT/ACT: | - Coaches Only - |
| Weight: | 176 | GPA: | - Coaches Only - |
| Commit: | Brown | 2026 | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| HK Budapest | Purcell Hockey Academy 19U | D | 2024-09-27 |
| HK Budapest | Brown Univ. | D | 2024-09-19 |
| MAC Marilyn Budapest | HK Budapest | D | 2023-07-20 |
| MAC Budapest | MAC Budapest | D | 2022-07-08 |
| Award | League | Season |
|---|---|---|
| WJC-18 D1A (W) Most Assists | 2022-2023 | |
| WJC-18 D1A (W) Most Assists by Defenseman | 2022-2023 | |
| WJC-18 D1A (W) Bronze Medal | 2023-2024 | |
| EWHL (W) Best Plus/Minus Playoffs | 2023-2024 | |
| World Championship (D1A|W) Silver Medal | 2023-2024 | |
| WJC-18 D1A (W) Gold Medal | 2024-2025 | |
| WJC-18 D1A (W) Best Defenseman | 2024-2025 | |
| WJC-18 D1A (W) Most Assists | 2024-2025 | |
| WJC-18 D1A (W) Most Points by Defenseman | 2024-2025 | |
| WJC-18 D1A (W) Most Assists by Defenseman | 2024-2025 | |
| World Championship (D1A|W) Silver Medal | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | MAC Marilyn Budapest | DEBL (W) | 2 | 1 | 3 | 4 | 0 | ||||||
| 2021-2022 | MAC Budapest | EWHL (W) | 15 | 0 | 6 | 6 | 6 | Playoffs | 2 | 1 | 1 | 2 | 2 |
| 2021-2022 | Hungary U18 | WJC-18 D1A (W) | 4 | 2 | 1 | 3 | 8 | ||||||
| 2021-2022 | MAC Budapest | EWHL SC (W) | 3 | 0 | 1 | 1 | 0 | ||||||
| 2022-2023 | MAC Budapest | EWHL (W) | 18 | 6 | 4 | 10 | 4 | Playoffs | 4 | 0 | 0 | 0 | 0 |
| 2022-2023 | Hungary U18 | WJC-18 D1A (W) | 5 | 0 | 4 | 4 | 8 | ||||||
| 2022-2023 | Hungary (all) | International (W) | 6 | 0 | 1 | 1 | |||||||
| 2022-2023 | MAC Budapest | EWHL SC (W) | 3 | 0 | 0 | 0 | 2 | Playoffs | 2 | 0 | 1 | 1 | 2 |
| 2022-2023 | Hungary U16 | EWIHC | 3 | 1 | 1 | 2 | 2 | ||||||
| 2023-2024 | HK Budapest | EWHL (W) | 19 | 11 | 15 | 26 | 8 | Playoffs | 6 | 2 | 4 | 6 | 2 |
| 2023-2024 | Hungary U18 | WJC-18 D1A (W) | 5 | 2 | 1 | 3 | 0 | ||||||
| 2023-2024 | Hungary | WC D1A (W) | 5 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Hungary (all) | International (W) | 14 | 1 | 2 | 3 | 2 | ||||||
| 2023-2024 | HK Budapest | EWHL SC (W) | 2 | 3 | 0 | 3 | 0 | Playoffs | 2 | 1 | 0 | 1 | 2 |
| 2024-2025 | Purcell Hockey Academy 19U | CAHS (W) | |||||||||||
| 2024-2025 | HK Budapest | DFEL (W) | 2 | 0 | 1 | 1 | 0 | ||||||
| 2024-2025 | Hungary U18 | WJC-18 D1A (W) | 5 | 1 | 5 | 6 | 0 | ||||||
| 2024-2025 | Hungary | WC (W) | 2 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Hungary (all) | International (W) | 5 | 0 | 0 | 0 | |||||||
| 2025-2026 | NAHA Navy 19U | 19U AA (W) | 38 | 17 | 12 | 29 | 0 | ||||||
| 2025-2026 | NAHA Navy 19U | UMHSEHL (W) | 4 | 1 | 0 | 1 | 0 | ||||||
| 2025-2026 | NAHA Navy 19U | NGHL 19U (W) | 4 | 3 | 1 | 4 | 0 | ||||||
| 2025-2026 | Hungary | WC D1A (W) | 5 | 1 | 0 | 1 | 2 | ||||||
| 2025-2026 | NAHA White 19U AAA | JWHL U19 (W) | 0 | 0 | 0 | 0 | 0 | Playoffs | 3 | 4 | 0 | 4 | 2 |
| 2025-2026 | Hungary (all) | International (W) | 17 | 4 | 2 | 6 | 6 | ||||||
| 2026-2027 | Brown Univ. | NCAA (W) | |||||||||||
