Charleen Poindl
Player Information
| Birth Year: | 2009 | Date of Birth: | January 2, 2009 |
| Graduation Year: | 2027 | ||
| Hometown: | Current Team: | OHA Juniors | |
| Nation: | Germany | Split Season Team: | |
| Position: | Forward | Player Phone: | - Coaches Only - |
| Shot: | L | Player Email: | - Coaches Only - |
| Height: | 5'7" | SAT/ACT: | - Coaches Only - |
| Weight: | 161 | GPA: | - Coaches Only - |
| Commit: | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| YOG (W) Bronze Medal | 2023-2024 | |
| WJC-18 D1A (W) Bronze Medal | 2024-2025 | |
| WJC-18 D1A (W) Gold Medal | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | ES Weißwasser U15 | Germany U15 | |||||||||||
| 2021-2022 | ES Weißwasser U15 | Germany U15 2 | |||||||||||
| 2022-2023 | ETC Crimmitschau | Germany3 (W) | 2 | 5 | 2 | 7 | 2 | ||||||
| 2022-2023 | Germany U16 | EWIHC | 3 | 0 | 0 | 0 | 2 | ||||||
| 2023-2024 | ES Weißwasser U15 | Germany U15 | 15 | 6 | 21 | 27 | 8 | ||||||
| 2023-2024 | Germany (all) | International (W) | |||||||||||
| 2023-2024 | Germany U18 | WJC-18 (W) | 5 | 0 | 0 | 0 | 4 | ||||||
| 2023-2024 | Germany U18 (all) | International-Jr (W) | |||||||||||
| 2023-2024 | Germany U16 | YOG (W) | 4 | 0 | 1 | 1 | |||||||
| 2024-2025 | ES Weißwasser U15 | Germany U15 | 20 | 8 | 11 | 19 | 12 | ||||||
| 2024-2025 | Germany Olympics | OGQ (W) | 1 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Germany | WC (W) | 5 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | ES Weißwasser U17 | Germany U17 2 | 10 | 2 | 5 | 7 | 0 | ||||||
| 2024-2025 | Eisbären Juniors Berlin | DFEL (W) | 2 | 1 | 1 | 2 | 0 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2024-2025 | Germany U18 | WJC-18 D1A (W) | 5 | 1 | 1 | 2 | 2 | ||||||
| 2025-2026 | OHA Mavericks Tardiff U22 | U22 AA (W) | 42 | 16 | 16 | 32 | 58 | ||||||
| 2025-2026 | OHA Mavericks Tardiff U22 | OWHL U22 AA (W) | 34 | 13 | 7 | 20 | 54 | ||||||
| 2025-2026 | Germany U18 | WJC-18 D1A (W) | 5 | 3 | 1 | 4 | 2 | ||||||







