Charlotte Pellegrin
Player Information
| Birth Year: | 2010 | Date of Birth: | April 22, 2010 |
| Graduation Year: | |||
| Hometown: | MN | Current Team: | North Wright County U15 |
| Nation: | United States | Split Season Team: | |
| Position: | Goalie | Player Phone: | - Coaches Only - |
| Shot: | L | Player Email: | - Coaches Only - |
| Height: | 5'4" | SAT/ACT: | - Coaches Only - |
| Weight: | GPA: | - Coaches Only - | |
| Commit: | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | North Wright County | USHS-MN (W) | 7 | 0 | 0 | ||||
| 2025-2026 | G15 - District 5 | MNHP | |||||||

