Chloe Needham-Potts
Player Information
| Birth Year: | 2005 | Date of Birth: | |
| Graduation Year: | 2025 | ||
| Hometown: | Current Team: | East Coast Valkyries U19 | |
| Nation: | Split Season Team: | ||
| Position: | Defense | Player Phone: | - Coaches Only - |
| Shot: | R | Player Email: | - Coaches Only - |
| Height: | 5'5" | SAT/ACT: | - Coaches Only - |
| Weight: | 115 | GPA: | - Coaches Only - |
| Commit: | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| EIHA Conference U13 Champion | 2017-2018 | |
| WNIHL Elite Playoff Champion | 2021-2022 | |
| WJC-18 D2 (W) Silver Medal | 2021-2022 | |
| World Championship (D1B|W) Bronze Medal | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Haringey Hounds Girls | WNIHL U16 (W) | 3 | 0 | 0 | 0 | 0 | ||||||
| 2016-2017 | Haringey Hounds Girls | WNIHL U16 (W) | 9 | 0 | 0 | 0 | 0 | ||||||
| 2017-2018 | Haringey Hounds U16 | England U15 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2017-2018 | Haringey Hounds Girls | WNIHL U16 (W) | 8 | 0 | 1 | 1 | 2 | ||||||
| 2017-2018 | South East U13 | EIHA Conf. U13 | 5 | 0 | 0 | 0 | 2 | ||||||
| 2019-2020 | Haringey Hounds U16 | England U15 2 | 10 | 3 | 3 | 6 | 6 | ||||||
| 2019-2020 | Haringey Hounds U19 | England U18 3 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2019-2020 | Haringey Hounds Girls | WNIHL U16 (W) | 2 | 0 | 0 | 0 | 2 | ||||||
| 2019-2020 | Great Britain U18 | WJC-18 D1B (W) | 5 | 0 | 0 | 0 | 0 | ||||||
| 2019-2020 | South East U15 | EIHA Conf. U15 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2020-2021 | Haringey Hounds U19 | England U18 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | Oxford Stars U19 | England U18 2 | 2 | 0 | 1 | 1 | 0 | ||||||
| 2021-2022 | Haringey Hounds U19 | England U18 2 | 9 | 1 | 3 | 4 | 0 | ||||||
| 2021-2022 | Guildford Lightning | WNIHL Elite (W) | 10 | 1 | 7 | 8 | 2 | Playoffs | 2 | 0 | 0 | 0 | 2 |
| 2021-2022 | Great Britain U18 | WJC-18 D2 (W) | 5 | 1 | 2 | 3 | 0 | ||||||
| 2022-2023 | The Lawrenceville School | USHS (W) | |||||||||||
| 2023-2024 | East Coast Valkyries 19U | 19U AAA (W) | |||||||||||
| 2023-2024 | Great Britain | WC D1B (W) | 5 | 0 | 0 | 0 | 4 | ||||||
| 2024-2025 | East Coast Valkyries 19U | 19U AAA (W) | |||||||||||
| 2024-2025 | The Lawrenceville School | USHS (W) | |||||||||||
| 2024-2025 | Great Britain | WC D1B (W) | 5 | 0 | 0 | 0 | 0 | ||||||
| 2025-2026 | Utica Univ. | NCAA III (W) | 3 | 1 | 0 | 1 | 0 | ||||||




