Daniela Tornberg
Player Information
| Birth Year: | 2010 | Date of Birth: | |
| Graduation Year: | 2028 | ||
| Hometown: | Current Team: | Nepean Wildcats U18 AA | |
| Nation: | Split Season Team: | ||
| Position: | Goalie | Player Phone: | - Coaches Only - |
| Shot: | L | Player Email: | - Coaches Only - |
| Height: | SAT/ACT: | - Coaches Only - | |
| Weight: | GPA: | - Coaches Only - | |
| Commit: | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Stanstead College M15 D2 | RSEQ M15 D2 | 10 | 1.6 | 73.8 | ||||
| 2025-2026 | Carleton Place Cyclones U18 AA | U18 AA (W) | 34 | 1.7 | 91 | ||||
| 2025-2026 | Carleton Place Cyclones U18 AA | OWHL U18 AA (W) | 10 | 1.52 | 87 | ||||
| 2026-2027 | Nepean Wildcats U18 AA (W) | OWHL U18 AA (W) | |||||||
| 2026-2027 | Nepean Wildcats | OWHL U22 AA (W) | 1 | ||||||




