Grace Campbell
Player Information
| Birth Year: | 2009 | Date of Birth: | |
| Graduation Year: | 2027 | ||
| Hometown: | MN | Current Team: | Mankato East |
| Nation: | United States | Split Season Team: | |
| Position: | Forward | Player Phone: | - Coaches Only - |
| Shot: | Player Email: | - Coaches Only - | |
| Height: | 5'7" | SAT/ACT: | - Coaches Only - |
| Weight: | GPA: | - Coaches Only - | |
| Commit: | Augsburg | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Nothing has been published here... Come back soon!
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Mankato East High (W) | USHS-MN (W) | 26 | 12 | 15 | 27 | 4 | ||||||
| 2023-2024 | G14 - District 4/9 | MNHP | |||||||||||
| 2024-2025 | PPL Lime 16U | 16U AA (W) | 7 | 0 | 3 | 3 | 0 | ||||||
| 2024-2025 | Mankato East High (W) | USHS-MN (W) | 27 | 16 | 17 | 33 | 4 | ||||||
| 2024-2025 | G15 - District 4/9 | MNHP | 5 | 1 | 1 | 2 | 0 | ||||||
| 2025-2026 | Mankato East High (W) | USHS-MN (W) | 30 | 22 | 28 | 50 | 12 | ||||||
| 2025-2026 | G16 - Section 1 | MNHP | 3 | 1 | 1 | 2 | 0 | ||||||
