Hannah Franz
Player Information
| Birth Year: | 2005 | Date of Birth: | |
| Graduation Year: | 2023 | ||
| Hometown: | North Bay, ON | Current Team: | Central York Jr Panthers |
| Nation: | Canada | Split Season Team: | |
| Position: | Defense | Player Phone: | - Coaches Only - |
| Shot: | R | Player Email: | - Coaches Only - |
| Height: | SAT/ACT: | - Coaches Only - | |
| Weight: | GPA: | - Coaches Only - | |
| Commit: | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Central York Panthers U18 AA | OWHL U18 AA (W) | |||||||||||
| 2022-2023 | Central York Panthers | OWHL U22 AA (W) | 18 | 1 | 5 | 6 | 12 | ||||||
| 2023-2024 | Central York Panthers | OWHL U22 AA (W) | 43 | 7 | 4 | 11 | 12 | ||||||
| 2024-2025 | Wilkes Univ. | NCAA III (W) | 26 | 3 | 3 | 6 | 12 | ||||||
| 2025-2026 | Wilkes Univ. | NCAA III (W) | |||||||||||




