Jane Martin
Player Information
Birth Year: | 2008 | Date of Birth: | May 1, 2008 |
Graduation Year: | 2026 | ||
Hometown: | Burlington, MA | Current Team: | Middlesex |
Nation: | United States | Split Season Team: | Assabet Valley Red Major U16 |
Position: | Forward | Player Phone: | - Coaches Only - |
Shot: | R | Player Email: | - Coaches Only - |
Height: | 5'5" | SAT/ACT: | - Coaches Only - |
Weight: | 144 | GPA: | - Coaches Only - |
Commit: | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Team Light Blue | USA-S15 (W) | 5 | 0 | 1 | 1 | 0 | ||||||