Josie Grossman
Player Information
| Birth Year: | 2007 | Date of Birth: | June 8, 2007 |
| Graduation Year: | 2025 | ||
| Hometown: | Lakeville, MN | Current Team: | Lakeville South High School |
| Nation: | United States | Split Season Team: | |
| Position: | Forward | Player Phone: | - Coaches Only - |
| Shot: | R | Player Email: | - Coaches Only - |
| Height: | 5'6" | SAT/ACT: | - Coaches Only - |
| Weight: | 115 | GPA: | - Coaches Only - |
| Commit: | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | MNHP 14U Moose (W) | MNHP 14U (W) | |||||||||||
| 2021-2022 | Lakeville South High | USHS-MN (W) | 28 | 9 | 11 | 20 | 6 | ||||||
| 2021-2022 | G14 - District 10 | MNHP | 3 | 1 | 1 | 2 | |||||||
| 2022-2023 | MN Elite Blue 16U | UMHSEHL (W) | |||||||||||
| 2022-2023 | Lakeville South High | USHS-MN (W) | 26 | 15 | 16 | 31 | 10 | ||||||
| 2022-2023 | G15 - District 8 | MNHP | |||||||||||
| 2022-2023 | Team Orange | USA-S15 (W) | 5 | 2 | 1 | 3 | 0 | ||||||
| 2023-2024 | Lakeville South High | USHS-MN (W) | 28 | 18 | 23 | 41 | 14 | ||||||
| 2023-2024 | G16 - Section 1 | MNHP | 3 | 1 | 0 | 1 | 0 | ||||||
| 2023-2024 | G16 - White (Final 54) | MNHP | 3 | 0 | 1 | 1 | 0 | ||||||
| 2023-2024 | Team Red |Girls 16/17| | USA-16/17 (W) | 4 | 2 | 0 | 2 | 3 | ||||||
| 2024-2025 | PPL White 19U | 19U AA (W) | 10 | 3 | 8 | 11 | 6 | ||||||
| 2024-2025 | Lakeville South High | USHS-MN (W) | 27 | 16 | 12 | 28 | 30 | ||||||
| 2024-2025 | G17 - Section 1 | MNHP | 3 | 0 | 1 | 1 | 2 | ||||||
| 2024-2025 | G17 - Blue (Final 54) | MNHP | 3 | 1 | 0 | 1 | 0 | ||||||
| 2025-2026 | Univ. of Wisconsin-Eau Claire | NCAA III (W) | |||||||||||




