Juliana Becerra
Player Information
| Birth Year: | 2010 | Date of Birth: | July 12, 2010 |
| Graduation Year: | 2029 | ||
| Hometown: | Los Angeles, CA | Current Team: | Rochester Youth Hockey - BK Selects U16 |
| Nation: | United States | Split Season Team: | |
| Position: | Goalie | Player Phone: | - Coaches Only - |
| Shot: | Player Email: | - Coaches Only - | |
| Height: | 5'6" | SAT/ACT: | - Coaches Only - |
| Weight: | 137 | GPA: | - Coaches Only - |
| Commit: | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Los Angeles Jr. Kings | QC Int PW | 0 | ||||||
| 2023-2024 | Los Angeles Jr. Kings 13U AAA | 13U AAA | 32 | ||||||
| 2023-2024 | Los Angeles Jr. Kings 13U AAA | US 13U Nationals | 3 | 8.8 | 75.3 | ||||
| 2024-2025 | Yorba Linda High | USHS-CA | 11 | 2.46 | 86.9 | Playoffs | 2 | 3.19 | 88.9 |
| 2024-2025 | Los Angeles Jr. Kings 14U AAA | 14U AAA | 29 | 2.17 | 89.3 | ||||
| 2024-2025 | Los Angeles Jr. Kings 14U AAA | T1EHL 14U | 2 | 8.5 | 80.9 | Playoffs | 2 | 4.17 | 86.5 |
| 2024-2025 | Los Angeles Jr. Kings 14U AAA | Steel Icebreaker U14 | 3 | 3.72 | |||||
| 2025-2026 | LA Lions 16U AAA | 16U AAA (W) | 47 | ||||||
| 2025-2026 | Saint Mary's Prep | USHS (W) | |||||||
| 2025-2026 | Saint Mary's Prep | USHS Nationals (W) | 1 | 4 | 87.9 | ||||
| 2026-2027 | Bishop Kearney Selects 16U | 16U AAA (W) | |||||||




