Kate Stuart
Player Information
| Birth Year: | 2008 | Date of Birth: | April 4, 2008 |
| Graduation Year: | 2026 | ||
| Hometown: | Barrie, ON | Current Team: | Barrie Jr Sharks |
| Nation: | Canada | Split Season Team: | |
| Position: | Forward | Player Phone: | - Coaches Only - |
| Shot: | R | Player Email: | - Coaches Only - |
| Height: | 5'8" | SAT/ACT: | - Coaches Only - |
| Weight: | GPA: | - Coaches Only - | |
| Commit: | Harvard | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Barrie Sharks U15 AA | OWHA (W) | |||||||||||
| 2022-2023 | Barrie Sharks | OWHL U22 AA (W) | 1 | 0 | 1 | 1 | 0 | ||||||
| 2023-2024 | Barrie Sharks | OWHL U22 AA (W) | 43 | 4 | 16 | 20 | 22 | ||||||
| 2024-2025 | Barrie Sharks | OWHL U22 AA (W) | 40 | 12 | 18 | 30 | 18 | Playoffs | 3 | 1 | 0 | 1 | 0 |
| 2024-2025 | Team Ontario Blue U18 | NWC-U18 (W) | 5 | 1 | 2 | 3 | 2 | ||||||
| 2025-2026 | Barrie Sharks | OWHL U22 AA (W) | |||||||||||
| 2026-2027 | Harvard Univ. | NCAA (W) | |||||||||||














