Laura Nagy
Player Information
| Birth Year: | 2006 | Date of Birth: | October 2, 2006 | 
| Graduation Year: | 2025 | ||
| Hometown: | Current Team: | Ironbound u19 | |
| Nation: | Austria | Split Season Team: | |
| Position: | Defense | Player Phone: | - Coaches Only - | 
| Shot: | L | Player Email: | - Coaches Only - | 
| Height: | 5'9" | SAT/ACT: | - Coaches Only - | 
| Weight: | 163 | GPA: | - Coaches Only - | 
| Commit: | LIU Brooklyn | Grades/Scores As Of: | - Coaches Only - | 
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season | 
|---|---|---|
| WJC-18 D1B (W) Gold Medal | 2021-2022 | |
| AWHL (W) Champion | 2024-2025 | |
| World Championship (D1A|W) Gold Medal | 2024-2025 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Graz99ers Huskies | DEBL (W) | 3 | 0 | 0 | 0 | 0 | ||||||
| 2017-2018 | EHV Sabres Wien II | DEBL2 (W) | 10 | 0 | 0 | 0 | 4 | Playoffs | 2 | 0 | 0 | 0 | 0 | 
| 2018-2019 | Graz99ers Huskies | DEBL (W) | 5 | 1 | 0 | 1 | 2 | ||||||
| 2018-2019 | EHV Sabres Wien II | DEBL2 (W) | 6 | 3 | 2 | 5 | 6 | ||||||
| 2018-2019 | Sabres St.Pölten | Austria (W) | 0 | 0 | 0 | 0 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 | 
| 2019-2020 | EHV Sabres Wien II | DEBL2 (W) | 3 | 3 | 1 | 4 | 0 | ||||||
| 2019-2020 | Sabres St.Pölten | EWHL (W) | 4 | 0 | 4 | 4 | 2 | ||||||
| 2021-2022 | Sabres St.Pölten | EWHL (W) | 14 | 0 | 0 | 0 | 2 | Playoffs | 4 | 0 | 1 | 1 | 2 | 
| 2021-2022 | Sabres St.Pölten | Austria (W) | 0 | 0 | 0 | 0 | 0 | Playoffs | 3 | 0 | 0 | 0 | 0 | 
| 2021-2022 | Graz99ers Huskies | DEBL (W) | 2 | 0 | 0 | 0 | 2 | ||||||
| 2021-2022 | Graz99ers Huskies | Austria (W) | 0 | 0 | 0 | 0 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 | 
| 2021-2022 | Austria U18 | WJC-18 D1B (W) | 4 | 0 | 1 | 1 | 0 | ||||||
| 2021-2022 | Sabres St.Pölten | EWHL SC (W) | 2 | 0 | 0 | 0 | 0 | Playoffs | 2 | 0 | 0 | 0 | 0 | 
| 2022-2023 | Newark Ironbound 19U AAA | 19U AAA (W) | 62 | 12 | 19 | 31 | 10 | ||||||
| 2022-2023 | Newark Ironbound 19U AAA | NGHL 19U (W) | 0 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Austria U18 | WJC-18 D1A (W) | 5 | 0 | 2 | 2 | 8 | ||||||
| 2023-2024 | Newark Ironbound 19U AAA | 19U AAA (W) | 53 | 9 | 22 | 31 | 18 | ||||||
| 2023-2024 | Sabres St.Pölten | EWHL (W) | 2 | 2 | 0 | 2 | 0 | ||||||
| 2023-2024 | Sabres St.Pölten | Austria (W) | 0 | 0 | 0 | 0 | 0 | Playoffs | 2 | 0 | 0 | 0 | 0 | 
| 2023-2024 | Austria U18 | WJC-18 D1A (W) | 5 | 1 | 0 | 1 | 12 | ||||||
| 2023-2024 | Austria | WC D1A (W) | 5 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Austria (all) | International (W) | 10 | 0 | 1 | 1 | 2 | ||||||
| 2024-2025 | Newark Ironbound 19U AAA | NGHL 19U (W) | 9 | 0 | 3 | 3 | 4 | ||||||
| 2024-2025 | Newark Ironbound 19U AAA | 19U AAA (W) | 41 | 3 | 10 | 13 | 14 | ||||||
| 2024-2025 | Sabres St.Pölten | EWHL (W) | 2 | 0 | 1 | 1 | 0 | Playoffs | 4 | 0 | 0 | 0 | 2 | 
| 2024-2025 | Ice Cats Linz | DEBL (W) | 2 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Sabres St.Pölten | AWHL (W) | 2 | 0 | 0 | 0 | 2 | Playoffs | 2 | 0 | 0 | 0 | 2 | 
| 2024-2025 | Austria | WC D1A (W) | 5 | 0 | 1 | 1 | 2 | ||||||
| 2024-2025 | Austria | OGQ (W) | 3 | 0 | 1 | 1 | 2 | ||||||
| 2024-2025 | Austria (all) | International (W) | 12 | 0 | 2 | 2 | 4 | ||||||
| 2025-2026 | Long Island Univ. | NCAA (W) | 5 | 1 | 1 | 2 | 4 | ||||||
| 2025-2026 | Sabres St.Pölten | EWHL (W) | |||||||||||

                




