Louise Roper
Player Information
| Birth Year: | 2006 | Date of Birth: | February 11, 2006 | 
| Graduation Year: | 2025 | ||
| Hometown: | Kennebunkport, ME | Current Team: | Kent School | 
| Nation: | United States | Split Season Team: | Boston Jr. Eagles Gold U19 | 
| Position: | Forward | Player Phone: | - Coaches Only - | 
| Shot: | R | Player Email: | - Coaches Only - | 
| Height: | 5'5" | SAT/ACT: | - Coaches Only - | 
| Weight: | 130 | GPA: | - Coaches Only - | 
| Commit: | Grades/Scores As Of: | - Coaches Only - | 
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Berwick Academy | USHS (W) | |||||||||||
| 2021-2022 | Team Red | USA-S15 (W) | 5 | 1 | 0 | 1 | 0 | ||||||
| 2022-2023 | Connecticut Jr. Rangers 16U | 16U AAA (W) | |||||||||||

 
                

